
 
                
                                Twin Valley South
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2024 | OPPONENT | RESULT | RECORD | 
| Tue. 3 | Legacy Christian | L 55-44 | 0-1 (0-0) | 
| Sun. 8 | Franklin Monroe | L 59-33 | 0-2 (0-1) | 
| Fri. 13 | at Newton | L 50-32 | 0-3 (0-2) | 
| Tue. 17 | Tri-County North | W 50-48 | 1-3 (1-2) | 
| Fri. 20 | Ansonia | W 68-53 | 2-3 (2-2) | 
| Fri. 27 | at Meadowdale | L 61-41 | 2-4 (2-2) | 
| Sat. 28 | at Edgewood | L 71-43 | 2-5 (2-2) | 
| Jan. 2025 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | at National Trail | L 54-51 | 2-6 (2-3) | 
| Sat. 4 | Cincinnati Christian | L 69-53 | 2-7 (2-3) | 
| Fri. 17 | at Preble Shawnee | L 56-41 | 2-8 (2-4) | 
| Sat. 18 | Eaton | L 60-55 | 2-9 (2-4) | 
| Fri. 24 | Arcanum | L 62-47 | 2-10 (2-5) | 
| Sat. 25 | at Madison | L 68-57 | 2-11 (2-5) | 
| Tue. 28 | Yellow Springs | W 77-60 | 3-11 (2-5) | 
| Fri. 31 | Dixie | L 54-49 | 3-12 (2-6) | 
| Feb. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 1 | at Carlisle | L 69-40 | 3-13 (2-6) | 
| Tue. 4 | Mississinawa Valley | L 39-33 | 3-14 (2-7) | 
| Fri. 7 | at Tri-Village | L 70-38 | 3-15 (2-8) | 
| Sat. 8 | Dayton Christian | L 68-48 | 3-16 (2-8) | 
| Tue. 11 | Middletown Christian | W 42-37 | 4-16 (2-8) | 
| Fri. 14 | at Bradford | L 75-61 | 4-17 (2-9) | 
| Sat. 15 | at Tri-County North | W 48-45 | 5-17 (3-9) | 
| Fri. 21 | Tri-Village | L 75-27 Postseason | 5-18 (3-9) | 
 
                
                
                
            