
 
                Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Crews | 3-7 | 0-4 | 0-1 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 6 | 6 | 
| Aidan White | 3-10 | 2-6 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 12 | 12 | 
| Levi Ritchie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker Howard | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 
| Lucas Barlow | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Laiden Carver | 1-7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 
| Griffin Roell | 8-11 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 1 | 0 | 4 | 18 | 18 | 
| Trent Ray | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 
| Conner Mowell | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 3-18 | 9-13 | 5 | 15 | 20 | 9 | 4 | 1 | 16 | 48 | 48 | |
| 41.9% | 16.7% | 69.2% | ||||||||||
 
                
                
                
            