
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Ansonia | 0 - 0 | .000 | 0 | 0 | 3 - 0 | 1.000 | 49 | 22 | W3 |
| Dixie | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 26 | 11 | W2 |
| Tri-County North | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 24 | 11 | W2 |
| Mississinawa Valley | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 4 | 16 | L1 |
| Tri-Village | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 11 | 10 | L1 |
| Twin Valley South | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 27 | 12 | W1 |
| Bradford | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| Franklin Monroe | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| National Trail | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| Preble Shawnee | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
| Newton | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 6 | 17 | L2 |
| Arcanum | 0 - 0 | .000 | 0 | 0 | 0 - 3 | .000 | 7 | 28 | L3 |
