
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Tri-Village | 11 - 0 | 1.000 | 151 | 30 | 22 - 6 | .786 | 339 | 99 | L1 |
| Arcanum | 10 - 1 | .909 | 124 | 38 | 22 - 10 | .688 | 284 | 151 | L1 |
| Ansonia | 8 - 3 | .727 | 80 | 44 | 18 - 9 | .667 | 236 | 154 | L1 |
| Tri-County North | 8 - 3 | .727 | 80 | 45 | 16 - 8 | .667 | 200 | 107 | L1 |
| Newton | 6 - 5 | .545 | 88 | 61 | 17 - 9 | .654 | 209 | 152 | L2 |
| National Trail | 6 - 5 | .545 | 85 | 70 | 10 - 11 | .476 | 157 | 147 | L4 |
| Preble Shawnee | 5 - 6 | .455 | 67 | 85 | 13 - 9 | .591 | 172 | 120 | L1 |
| Dixie | 4 - 7 | .364 | 77 | 81 | 8 - 12 | .400 | 144 | 144 | L1 |
| Mississinawa Valley | 4 - 7 | .364 | 48 | 68 | 8 - 13 | .381 | 97 | 133 | L6 |
| Bradford | 3 - 8 | .273 | 53 | 86 | 7 - 12 | .368 | 108 | 147 | W1 |
| Twin Valley South | 1 - 10 | .091 | 60 | 152 | 6 - 18 | .250 | 224 | 271 | L4 |
| Franklin Monroe | 0 - 11 | .000 | 40 | 193 | 4 - 13 | .235 | 104 | 256 | L1 |
