

Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Newton | 4 - 1 - 0 | .800 | 5 - 4 - 1 | .550 |
Preble Shawnee | 4 - 1 - 1 | .750 | 5 - 3 - 2 | .600 |
Tri-County North | 2 - 2 - 2 | .500 | 3 - 2 - 3 | .563 |
National Trail | 2 - 3 - 1 | .417 | 5 - 3 - 1 | .611 |
Twin Valley South | 2 - 3 - 0 | .400 | 3 - 5 - 0 | .375 |
Dixie | 1 - 5 - 0 | .167 | 3 - 5 - 0 | .375 |
Recent Results |
---|
Tuesday, September 16, 2025 |
Botkins 1, Newton 1 |
National Trail 4, Tri-County North 0 |
Preble Shawnee 6, Dixie 0 |
Saturday, September 13, 2025 |
Dixie 8, Yellow Springs 0 |
National Trail 4, Union County 1 |
Thursday, September 11, 2025 |
National Trail 3, Milton Union 2 |
Newton 5, Twin Valley South 0 |
Wednesday, September 10, 2025 |
Tri-County North 3, Dixie 0 |