
Boys Wrestling
| 106 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Tyler Weimer (So), Dixie | 5 | 5 | 1 |
| 113 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Violet Mayse (So), Twin Valley South | 0 | 1 | 0 |
| 1. | Marcus Burckhard (So), Tri-County North | 0 | 4 | 0 |
| 120 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | James Meyers (So), Twin Valley South | 3 | 0 | 3 |
| 2. | Sawyer Barnes (Sr), Tri-County North | 0 | 3 | 0 |
| 126 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Joseph Velazquez (Sr), Dixie | 5 | 6 | 1 |
| 132 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Bentley Bostick (Fr), Dixie | 5 | 5 | 1 |
| 2. | Max Woodgeard (Sr), Twin Valley South | 2 | 1 | 2 |
| 3. | Lillian Haney (Fr), Tri-County North | 0 | 1 | 0 |
| 138 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Uriah Berry (So), Dixie | 4 | 3 | 3 |
| 2. | Elijah Vega (Fr), Tri-County North | 0 | 2 | 0 |
| 144 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Aydin Ryan (So), Dixie | 4 | 6 | 0 |
| 2. | Grayson Howard (So), Twin Valley South | 1 | 0 | 1 |
| 157 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Nathan Metcalf (So), Dixie | 8 | 1 | 7 |
| 2. | Landin Maxwell (Sr), Twin Valley South | 2 | 0 | 2 |
| 165 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Jayden Kincer (Sr), Dixie | 6 | 2 | 5 |
| 175 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Joseph Shewman (Jr), Twin Valley South | 2 | 0 | 2 |
| 2. | Van Patterson (Sr), Tri-County North | 0 | 3 | 0 |
| 190 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Tristin McIntosh (Sr), Tri-County North | 0 | 2 | 0 |
| 215 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Levi Welz (Jr), Dixie | 4 | 5 | 2 |
| 2. | Jayden Bradley (Sr), Twin Valley South | 2 | 0 | 2 |
| 3. | Montgomery Back (Jr), Tri-County North | 0 | 2 | 0 |
| 285 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Thomas Arbaugh (So), Twin Valley South | 0 | 2 | 0 |
