
Baseball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Arcanum | 11 - 0 | 1.000 | 112 | 18 | 23 - 5 | .821 | 205 | 96 | L1 |
| Newton | 10 - 1 | .909 | 94 | 20 | 23 - 5 | .821 | 211 | 66 | L1 |
| Dixie | 8 - 3 | .727 | 88 | 51 | 13 - 10 | .565 | 154 | 161 | L1 |
| Tri-County North | 7 - 4 | .636 | 65 | 54 | 16 - 9 | .640 | 154 | 94 | L1 |
| Mississinawa Valley | 7 - 4 | .636 | 68 | 46 | 14 - 8 | .636 | 144 | 104 | W2 |
| Twin Valley South | 7 - 4 | .636 | 74 | 42 | 12 - 8 | .600 | 138 | 88 | L2 |
| National Trail | 6 - 5 | .545 | 55 | 42 | 15 - 11 | .577 | 134 | 103 | L3 |
| Tri-Village | 3 - 8 | .273 | 52 | 99 | 8 - 11 | .421 | 118 | 139 | L1 |
| Bradford | 3 - 8 | .273 | 55 | 122 | 4 - 18 | .182 | 82 | 243 | L1 |
| Ansonia | 2 - 9 | .182 | 31 | 68 | 7 - 18 | .280 | 83 | 162 | L1 |
| Franklin Monroe | 2 - 9 | .182 | 51 | 90 | 5 - 19 | .208 | 91 | 226 | L1 |
| Preble Shawnee | 0 - 11 | .000 | 27 | 120 | 2 - 20 | .091 | 68 | 229 | L10 |
