
Baseball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Arcanum | 10 - 0 | 1.000 | 103 | 18 | 16 - 2 | .889 | 150 | 55 | W6 |
| Newton | 8 - 1 | .889 | 79 | 17 | 13 - 3 | .813 | 136 | 39 | W9 |
| Twin Valley South | 6 - 2 | .750 | 61 | 35 | 10 - 5 | .667 | 113 | 68 | W1 |
| Tri-County North | 7 - 3 | .700 | 65 | 45 | 10 - 5 | .667 | 104 | 60 | W1 |
| Dixie | 6 - 3 | .667 | 75 | 49 | 7 - 7 | .500 | 93 | 102 | L2 |
| National Trail | 6 - 4 | .600 | 53 | 38 | 12 - 6 | .667 | 105 | 60 | W1 |
| Mississinawa Valley | 4 - 4 | .500 | 46 | 42 | 8 - 7 | .533 | 102 | 82 | L1 |
| Bradford | 2 - 5 | .286 | 37 | 89 | 3 - 14 | .176 | 60 | 201 | L4 |
| Tri-Village | 2 - 6 | .250 | 41 | 74 | 6 - 8 | .429 | 93 | 106 | W1 |
| Franklin Monroe | 1 - 8 | .111 | 43 | 88 | 2 - 14 | .125 | 64 | 186 | L3 |
| Ansonia | 1 - 9 | .100 | 29 | 67 | 3 - 15 | .167 | 57 | 129 | L2 |
| Preble Shawnee | 0 - 8 | .000 | 19 | 89 | 2 - 14 | .125 | 58 | 166 | L4 |
