
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | ETHAN FIELDS (Sr), Preble Shawnee | 11.43 |
| 2. | Cade Shellhaas (Jr), Ansonia | 11.52 |
| 3. | Cameron Ball (Sr), Arcanum | 11.58 |
| 4. | David Reed (Sr), Franklin Monroe | 11.61 |
| 5. | Luke Ressler (Sr), Ansonia | 11.64 |
| 6. | Avery Felver (Sr), Bradford | 11.70 |
| 7. | Matthew "MJ" Macy (Jr), Arcanum | 11.86 |
| 8. | Jasiah Brown (Fr), Arcanum | 11.88 |
| 9. | Jake Pierre (So), Ansonia | 11.93 |
| 10. | Treyton Spence (So), Ansonia | 11.98 |
| 11. | Rayseon Miles (Fr), Arcanum | 12.03 |
| 12. | JACOB STAMPER (Sr), Preble Shawnee | 12.04 |
| 13. | Joseph Marshall (Fr), Arcanum | 12.10 |
| 14. | Isaiah Purpus (So), Bradford | 12.22 |
| 15. | Elijah Kocher (So), Ansonia | 12.27 |
| 16. | Eddie Heck (Jr), Franklin Monroe | 12.28 |
| 17. | Madex Skidmore (Sr), Franklin Monroe | 12.33 |
| 18. | Evan Addis (So), Franklin Monroe | 12.37 |
| 19. | Jackson Felver (Fr), Bradford | 12.49 |
| 20. | Keven Huang (Jr), Franklin Monroe | 12.51 |
| 21. | Max Woodgeard (Sr), Twin Valley South | 12.56 |
| 22. | Branson Landis (Fr), Ansonia | 12.60 |
| 22. | Elijah Dillon (Fr), Dixie | 12.60 |
| 24. | Tyler Fugett (Fr), Franklin Monroe | 12.65 |
| 25. | Jesse Hootman (Jr), Arcanum | 12.71 |
| 26. | JOHN PEGG (Fr), Preble Shawnee | 12.76 |
| 26. | Charlie Weiss (Sr), Arcanum | 12.76 |
| 28. | Zac Zerkle (Fr), Ansonia | 12.80 |
| 29. | Manz Calahan (Fr), Dixie | 12.82 |
| 30. | Brady Wright (So), Ansonia | 12.90 |
| 31. | Ayden Hipp (So), Dixie | 12.94 |
| 32. | Justin Smith (Fr), Bradford | 12.96 |
| 33. | Jason Myers (So), Dixie | 13.01 |
| 34. | Brennan Manning (Sr), Mississinawa Valley | 13.03 |
| 35. | Graham Coppess (So), Ansonia | 13.07 |
| 36. | Moxon Gilpin (So), Arcanum | 13.11 |
| 37. | Keagan Wells (Jr), Dixie | 13.15 |
| 38. | Kaleb Wombolt (Fr), Tri-Village | 13.20 |
| 39. | Chase Green (Sr), Twin Valley South | 13.24 |
| 39. | Eden Frazee (Sr), Arcanum | 13.24 |
| 41. | Logan Roeser (Fr), Arcanum | 13.25 |
| 42. | Ryder Sanders (So), Ansonia | 13.27 |
| 43. | Ayden Baker (Fr), Arcanum | 13.35 |
| 44. | Wyatt Kayler (Jr), Dixie | 13.40 |
| 45. | Grady Davis (So), Franklin Monroe | 13.43 |
| 46. | Oliver Hart (So), Franklin Monroe | 13.46 |
| 46. | Kidren Boyd (So), Franklin Monroe | 13.46 |
| 46. | Zach Poston (Jr), Dixie | 13.46 |
| 49. | BRYSON ALLEN (Sr), Preble Shawnee | 13.53 |
| 49. | David Galliher (Sr), Twin Valley South | 13.53 |
| 51. | Gavin Stachler (Sr), Ansonia | 13.75 |
| 52. | David Simpson (Sr), Arcanum | 13.81 |
| 53. | Brady Ward (Fr), Ansonia | 13.89 |
| 54. | Marcus Burckhard (So), Tri-County North | 13.93 |
| 55. | James Oswalt (Fr), Franklin Monroe | 14.18 |
| 56. | Hunter Cox (Jr), Mississinawa Valley | 14.48 |
| 57. | Levi Petitto (Fr), Arcanum | 14.56 |
| 58. | David Slagle (Fr), Mississinawa Valley | 14.83 |
| 59. | Eli Price (Fr), Franklin Monroe | 14.94 |
| 60. | Noah Hart (Fr), Franklin Monroe | 15.36 |
| 61. | Isaiah Dornbach (So), Twin Valley South | 17.03 |
| 62. | Zachary Thorp (Jr), Ansonia | 19.37 |
| 63. | Joe Ware (Fr), Twin Valley South | 22.32 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cade Shellhaas (Jr), Ansonia | 22.88 |
| 2. | David Reed (Sr), Franklin Monroe | 23.29 |
| 3. | Cameron Ball (Sr), Arcanum | 23.53 |
| 4. | Luke Ressler (Sr), Ansonia | 23.70 |
| 5. | Avery Felver (Sr), Bradford | 24.44 |
| 6. | JACOB STAMPER (Sr), Preble Shawnee | 24.55 |
| 7. | Jackson Felver (Fr), Bradford | 24.68 |
| 8. | Lathen Wehr (Sr), Tri-Village | 24.75 |
| 9. | Joseph Marshall (Fr), Arcanum | 24.85 |
| 10. | Isaiah Purpus (So), Bradford | 24.95 |
| 11. | Treyton Spence (So), Ansonia | 25.20 |
| 12. | Manz Calahan (Fr), Dixie | 25.41 |
| 13. | Graham Coppess (So), Ansonia | 25.44 |
| 14. | Jason Myers (So), Dixie | 25.54 |
| 14. | Keagan Wells (Jr), Dixie | 25.54 |
| 16. | Elijah Dillon (Fr), Dixie | 25.61 |
| 17. | Evan Addis (So), Franklin Monroe | 25.64 |
| 18. | Chase Green (Sr), Twin Valley South | 25.87 |
| 19. | Tyler Fugett (Fr), Franklin Monroe | 26.13 |
| 20. | Max Woodgeard (Sr), Twin Valley South | 26.29 |
| 21. | Jasiah Brown (Fr), Arcanum | 26.38 |
| 22. | Ayden Hipp (So), Dixie | 26.59 |
| 23. | Matthew "MJ" Macy (Jr), Arcanum | 26.60 |
| 24. | Zac Zerkle (Fr), Ansonia | 26.61 |
| 25. | Elijah Vega (Fr), Tri-County North | 26.66 |
| 26. | Brennan Manning (Sr), Mississinawa Valley | 26.70 |
| 27. | Ryder Sanders (So), Ansonia | 26.76 |
| 28. | Bryce Koeller (So), Twin Valley South | 26.93 |
| 29. | Justin Smith (Fr), Bradford | 27.07 |
| 30. | Zach Poston (Jr), Dixie | 27.12 |
| 31. | GUNNER ROGERS (Fr), Preble Shawnee | 27.16 |
| 32. | Samuel Kerns (Sr), Arcanum | 27.24 |
| 33. | Wyatt Kayler (Jr), Dixie | 27.44 |
| 34. | Eden Frazee (Sr), Arcanum | 27.54 |
| 35. | Kidren Boyd (So), Franklin Monroe | 27.67 |
| 36. | Ayden Baker (Fr), Arcanum | 27.80 |
| 37. | Marcus Burckhard (So), Tri-County North | 27.95 |
| 38. | Moxon Gilpin (So), Arcanum | 28.31 |
| 39. | Oliver Hart (So), Franklin Monroe | 28.33 |
| 40. | BRYSON ALLEN (Sr), Preble Shawnee | 28.58 |
| 41. | Brady Ward (Fr), Ansonia | 29.28 |
| 42. | Hollas McMurray (Fr), Twin Valley South | 29.42 |
| 43. | David Galliher (Sr), Twin Valley South | 30.66 |
| 44. | David Simpson (Sr), Arcanum | 30.69 |
| 45. | Adam Craft (Fr), Twin Valley South | 31.12 |
| 46. | Miles Hughes (Fr), Mississinawa Valley | 31.45 |
| 47. | Eli Price (Fr), Franklin Monroe | 31.53 |
| 48. | Levi Petitto (Fr), Arcanum | 32.13 |
| 49. | Zachary Thorp (Jr), Ansonia | 43.19 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cameron Ball (Sr), Arcanum | 51.49 |
| 2. | David Reed (Sr), Franklin Monroe | 51.60 |
| 3. | DONALD CLARK (Sr), Preble Shawnee | 53.17 |
| 4. | Jackson Felver (Fr), Bradford | 53.59 |
| 5. | KELLEN SARGENT- ECKERT (Sr), Preble Shawnee | 54.94 |
| 6. | Treyton Spence (So), Ansonia | 55.09 |
| 7. | Carson Hittle (Sr), Arcanum | 55.40 |
| 8. | Graham Coppess (So), Ansonia | 56.29 |
| 9. | Owen Marker (Sr), Ansonia | 56.57 |
| 10. | Luken Longenecker (Sr), Ansonia | 56.89 |
| 11. | Jake Pierre (So), Ansonia | 57.29 |
| 12. | Elijah Kocher (So), Ansonia | 57.49 |
| 13. | Samuel Kerns (Sr), Arcanum | 57.95 |
| 14. | Vail Cox (Jr), Franklin Monroe | 58.02 |
| 15. | Avery Felver (Sr), Bradford | 58.28 |
| 16. | Keagan Wells (Jr), Dixie | 58.58 |
| 17. | Bryce Koeller (So), Twin Valley South | 58.77 |
| 18. | Evan Marker (Sr), Dixie | 59.05 |
| 19. | Dylan Landis (So), Twin Valley South | 59.50 |
| 20. | Joseph Marshall (Fr), Arcanum | 59.62 |
| 21. | Ayden Baker (Fr), Arcanum | 1:00.38 |
| 22. | Joseph Shewman (Jr), Twin Valley South | 1:01.01 |
| 23. | Gavin Stachler (Sr), Ansonia | 1:01.09 |
| 24. | Brady Wright (So), Ansonia | 1:01.94 |
| 25. | Hollas McMurray (Fr), Twin Valley South | 1:02.68 |
| 26. | Zach Poston (Jr), Dixie | 1:02.88 |
| 27. | Grady Davis (So), Franklin Monroe | 1:02.97 |
| 28. | Oliver Hart (So), Franklin Monroe | 1:02.99 |
| 29. | Chase Green (Sr), Twin Valley South | 1:03.38 |
| 30. | Ryder Sanders (So), Ansonia | 1:03.62 |
| 31. | Weston Rike (So), Dixie | 1:04.16 |
| 32. | Zachariah McKeeth (Jr), Mississinawa Valley | 1:04.40 |
| 33. | Moxon Gilpin (So), Arcanum | 1:06.63 |
| 34. | James Oswalt (Fr), Franklin Monroe | 1:06.82 |
| 35. | Eliam Wendling (So), Tri-County North | 1:07.87 |
| 36. | Brady Ward (Fr), Ansonia | 1:07.88 |
| 37. | Romiro De La Torre Baron (Jr), Mississinawa Valley | 1:08.13 |
| 38. | Elijah Vega (Fr), Tri-County North | 1:10.75 |
| 39. | Adam Craft (Fr), Twin Valley South | 1:11.00 |
| 40. | Eli Price (Fr), Franklin Monroe | 1:15.66 |
| 41. | ELI DUCKWORTH (Fr), Preble Shawnee | 1:25.31 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Hunter Todd (Jr), Twin Valley South | 2:10.99 |
| 2. | Owen Marker (Sr), Ansonia | 2:14.37 |
| 3. | Collin Day (Sr), Dixie | 2:14.54 |
| 4. | Will Beisner (Sr), Arcanum | 2:15.46 |
| 5. | Wyatt Unrast (Jr), Ansonia | 2:16.07 |
| 6. | Vail Cox (Jr), Franklin Monroe | 2:16.87 |
| 7. | Elijah Kocher (So), Ansonia | 2:18.80 |
| 7. | Jackson Felver (Fr), Bradford | 2:18.80 |
| 9. | Eli Hoffman (So), Bradford | 2:18.97 |
| 10. | Gavin Stachler (Sr), Ansonia | 2:20.15 |
| 11. | KELLEN SARGENT- ECKERT (Sr), Preble Shawnee | 2:20.22 |
| 12. | James McNew (Jr), Dixie | 2:21.70 |
| 13. | Graham Coppess (So), Ansonia | 2:21.89 |
| 14. | Van Patterson (Sr), Tri-County North | 2:23.76 |
| 15. | Dallan Hewitt (Jr), Bradford | 2:25.55 |
| 16. | Elijah McKeeth (Fr), Mississinawa Valley | 2:26.69 |
| 17. | Brady Wright (So), Ansonia | 2:27.66 |
| 18. | Rhet Emig (Sr), Twin Valley South | 2:28.21 |
| 19. | Brock Jackson (Jr), Dixie | 2:30.12 |
| 20. | Grady Davis (So), Franklin Monroe | 2:33.35 |
| 21. | Max Lentz (Fr), Ansonia | 2:33.37 |
| 22. | Clark Lemons (Sr), Arcanum | 2:34.02 |
| 23. | ALEX MYERS (Jr), Preble Shawnee | 2:37.23 |
| 24. | Gabriel Corder (Fr), Tri-County North | 2:38.19 |
| 25. | BRAYLEN HAERR (So), Preble Shawnee | 2:39.90 |
| 26. | James Oswalt (Fr), Franklin Monroe | 2:41.58 |
| 27. | Hollas McMurray (Fr), Twin Valley South | 2:44.67 |
| 28. | Noah Hart (Fr), Franklin Monroe | 2:53.53 |
| 29. | Peyton Wolfe (Fr), Mississinawa Valley | 2:54.19 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Owen Marker (Sr), Ansonia | 4:41.57 |
| 2. | Hunter Todd (Jr), Twin Valley South | 4:53.66 |
| 3. | EVAN SHIELDS (Jr), Preble Shawnee | 4:55.89 |
| 4. | Samuel DeHart (Jr), Twin Valley South | 4:58.86 |
| 5. | Evan Jackle (Jr), Dixie | 4:59.40 |
| 6. | Carter Trantham (So), Tri-Village | 5:00.00 |
| 7. | Elijah McKeeth (Fr), Mississinawa Valley | 5:10.83 |
| 8. | Eli Hoffman (So), Bradford | 5:11.01 |
| 9. | Wyatt Unrast (Jr), Ansonia | 5:11.19 |
| 10. | James McNew (Jr), Dixie | 5:11.20 |
| 11. | Malachi Wright (Sr), Arcanum | 5:14.43 |
| 12. | Leland Neumaier (So), Arcanum | 5:24.37 |
| 13. | Gavin Stachler (Sr), Ansonia | 5:27.64 |
| 14. | Max Lentz (Fr), Ansonia | 5:32.83 |
| 15. | Brayden Day (So), Dixie | 5:34.75 |
| 16. | Zeb Lavey (So), Bradford | 5:37.14 |
| 17. | BRAYLEN HAERR (So), Preble Shawnee | 5:43.60 |
| 18. | Elijah Kocher (So), Ansonia | 5:44.21 |
| 19. | Graham Coppess (So), Ansonia | 5:44.44 |
| 20. | Brady Wright (So), Ansonia | 5:54.17 |
| 21. | Rhet Emig (Sr), Twin Valley South | 5:56.46 |
| 22. | Noah Hart (Fr), Franklin Monroe | 6:10.90 |
| 23. | Peyton Wolfe (Fr), Mississinawa Valley | 6:26.65 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Luken Longenecker (Sr), Ansonia | 10:46.90 |
| 2. | Samuel DeHart (Jr), Twin Valley South | 10:48.53 |
| 3. | Owen Marker (Sr), Ansonia | 10:52.99 |
| 4. | Wyatt Unrast (Jr), Ansonia | 10:55.27 |
| 5. | KYLE BRUNO (So), Preble Shawnee | 11:23.49 |
| 6. | Malachi Wright (Sr), Arcanum | 11:23.97 |
| 7. | Leland Neumaier (So), Arcanum | 11:35.10 |
| 8. | Collin Day (Sr), Dixie | 11:36.99 |
| 9. | Gavin Stachler (Sr), Ansonia | 12:00.06 |
| 10. | Max Lentz (Fr), Ansonia | 12:09.67 |
| 11. | Zeb Lavey (So), Bradford | 12:25.84 |
| 12. | James Oswalt (Fr), Franklin Monroe | 12:41.16 |
| 13. | Brady Wright (So), Ansonia | 12:51.43 |
| 14. | Peyton Wolfe (Fr), Mississinawa Valley | 13:34.29 |
| 15. | Elijah Kocher (So), Ansonia | 13:39.11 |
| 16. | TOBY GRAHAM (So), Preble Shawnee | 15:32.39 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cade Shellhaas (Jr), Ansonia | 14.82 |
| 2. | Noah Finkbine (Sr), Tri-Village | 16.71 |
| 3. | Aaron Bruner (So), Tri-Village | 16.90 |
| 4. | Jake Pierre (So), Ansonia | 16.97 |
| 5. | Teddy Miller (Jr), Tri-Village | 17.34 |
| 6. | Camden Pfahler (Sr), Arcanum | 17.97 |
| 7. | Hudson Knaus (So), Arcanum | 18.21 |
| 8. | Keven Huang (Jr), Franklin Monroe | 18.32 |
| 9. | Uriah Berry (So), Dixie | 18.49 |
| 10. | Branson Landis (Fr), Ansonia | 18.59 |
| 11. | COUNTRY FORD (Sr), Preble Shawnee | 18.93 |
| 12. | Zakarie Howard (So), Dixie | 19.08 |
| 13. | Prestyn Hardin (Jr), Dixie | 19.36 |
| 14. | Kaiden Osborne (Sr), Bradford | 19.56 |
| 15. | Paxton Besecker (Fr), Arcanum | 19.77 |
| 16. | Aiden Barlow (Fr), Twin Valley South | 20.58 |
| 17. | Bronx Skidmore (Fr), Franklin Monroe | 20.90 |
| 18. | Dallan Hewitt (Jr), Bradford | 21.06 |
| 19. | Philip Geesaman (Fr), Mississinawa Valley | 21.46 |
| 20. | WILLIAM GLYPTIS (Fr), Preble Shawnee | 21.66 |
| 21. | ETHAN SCOTT (Jr), Preble Shawnee | 23.45 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Cade Shellhaas (Jr), Ansonia | 40.91 |
| 2. | Aaron Bruner (So), Tri-Village | 42.62 |
| 3. | Camden Pfahler (Sr), Arcanum | 43.03 |
| 4. | Jake Pierre (So), Ansonia | 43.44 |
| 5. | Uriah Berry (So), Dixie | 45.43 |
| 6. | Prestyn Hardin (Jr), Dixie | 46.20 |
| 7. | Hudson Knaus (So), Arcanum | 46.95 |
| 8. | Treyton Spence (So), Ansonia | 47.10 |
| 9. | Keven Huang (Jr), Franklin Monroe | 48.71 |
| 10. | Kaiden Osborne (Sr), Bradford | 49.30 |
| 11. | Zakarie Howard (So), Dixie | 49.55 |
| 12. | Paxton Besecker (Fr), Arcanum | 49.63 |
| 13. | COUNTRY FORD (Sr), Preble Shawnee | 49.92 |
| 14. | Branson Landis (Fr), Ansonia | 50.34 |
| 15. | Aiden Barlow (Fr), Twin Valley South | 51.44 |
| 16. | Philip Geesaman (Fr), Mississinawa Valley | 53.48 |
| 17. | ETHAN SCOTT (Jr), Preble Shawnee | 54.16 |
| 18. | WILLIAM GLYPTIS (Fr), Preble Shawnee | 54.34 |
| 19. | Bronx Skidmore (Fr), Franklin Monroe | 56.71 |
| 20. | Luke Sullenbarger (So), Tri-County North | 58.51 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Franklin Monroe | 45.08 |
| 2. | Ansonia | 46.42 |
| 3. | Preble Shawnee | 46.89 |
| 4. | Arcanum | 47.34 |
| 5. | Tri-Village | 47.36 |
| 6. | Bradford | 47.71 |
| 7. | Twin Valley South | 50.14 |
| 8. | Mississinawa Valley | 51.95 |
| 9. | Tri-County North | 54.90 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Arcanum | 1:34.81 |
| 2. | Ansonia | 1:38.33 |
| 3. | Preble Shawnee | 1:39.72 |
| 4. | Franklin Monroe | 1:42.67 |
| 5. | Twin Valley South | 1:44.38 |
| 6. | Bradford | 1:51.22 |
| 7. | Tri-County North | 2:01.17 |
| 8. | Mississinawa Valley | 2:10.75 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ansonia | 3:36.54 |
| 2. | Arcanum | 3:36.73 |
| 3. | Tri-Village | 3:51.00 |
| 4. | Preble Shawnee | 3:56.11 |
| 5. | Bradford | 3:56.72 |
| 6. | Twin Valley South | 4:03.70 |
| 7. | Franklin Monroe | 4:07.52 |
| 8. | Tri-County North | 4:09.38 |
| 9. | Mississinawa Valley | 4:30.44 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Ansonia | 8:50.50 |
| 2. | Tri-Village | 8:58.00 |
| 3. | Arcanum | 9:11.56 |
| 4. | Twin Valley South | 9:30.02 |
| 5. | Preble Shawnee | 9:34.12 |
| 6. | Bradford | 9:48.23 |
| 7. | Tri-County North | 10:13.31 |
| 8. | Franklin Monroe | 10:17.61 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | COOPER SHROUT (Sr), Preble Shawnee | 58'05.00" |
| 2. | Dominic Black (Jr), Tri-Village | 50'11.00" |
| 3. | Isaiah Frazee (Jr), Arcanum | 44'08.00" |
| 4. | Madex Skidmore (Sr), Franklin Monroe | 43'02.00" |
| 5. | Ben Barnt (Sr), Ansonia | 42'05.00" |
| 6. | Gabe Fergerson (So), Ansonia | 42'04.00" |
| 7. | Evan Parks (Jr), Arcanum | 40'08.00" |
| 8. | Oden Hoening (Jr), Ansonia | 40'02.00" |
| 9. | Xavier Throop (Sr), Tri-County North | 40'01.25" |
| 10. | Landry Rhodehamel (So), Arcanum | 39'06.50" |
| 11. | Cody Werling (Sr), Arcanum | 39'03.00" |
| 12. | Ethan Wilson (Jr), Franklin Monroe | 38'06.00" |
| 13. | Adam Hudelson (Jr), Bradford | 37'01.00" |
| 14. | Bryce Koeller (So), Twin Valley South | 36'02.25" |
| 15. | Levi Welz (Jr), Dixie | 35'04.50" |
| 16. | William Aultman (So), Ansonia | 35'03.00" |
| 17. | MILLER BERTER (Fr), Preble Shawnee | 35'01.00" |
| 18. | Casey Jones (Sr), Bradford | 34'10.50" |
| 19. | Titus Palmer (Jr), Arcanum | 34'07.00" |
| 20. | Koa Dishman (Fr), Dixie | 34'04.00" |
| 21. | Colton Pool (Jr), Arcanum | 34'03.00" |
| 22. | Gavin Best (So), Franklin Monroe | 33'11.00" |
| 22. | Bronx Skidmore (Fr), Franklin Monroe | 33'11.00" |
| 24. | Christopher Greve (Jr), Arcanum | 33'04.00" |
| 25. | Morgan Hudelson (Jr), Bradford | 33'03.00" |
| 26. | Alex Smith (Jr), Arcanum | 33'00.00" |
| 27. | JACKSON TINCHER (So), Preble Shawnee | 32'07.50" |
| 28. | Graison Pierce (So), Ansonia | 32'04.50" |
| 29. | Mateo Castro Weiss (Jr), Mississinawa Valley | 32'04.00" |
| 30. | David Adkins (Fr), Tri-County North | 32'03.50" |
| 31. | Ty Easom (So), Dixie | 31'03.00" |
| 32. | Simon Brown (Fr), Arcanum | 31'00.00" |
| 33. | Romiro De La Torre Baron (Jr), Mississinawa Valley | 29'06.00" |
| 34. | Chase Oliver (Fr), Tri-County North | 28'06.00" |
| 35. | Bryden Fourman (So), Arcanum | 28'04.00" |
| 36. | Justin Smith (Fr), Bradford | 28'03.50" |
| 37. | LYRIX KARNS (Fr), Preble Shawnee | 27'03.50" |
| 38. | GUNNER ROGERS (Fr), Preble Shawnee | 26'03.00" |
| 39. | Rhet Emig (Sr), Twin Valley South | 25'06.00" |
| 40. | Daniel Minton (Fr), Tri-County North | 24'10.00" |
| 41. | Ross Garber (So), Twin Valley South | 24'09.00" |
| 42. | Lukas Rhoades (Fr), Mississinawa Valley | 24'04.00" |
| 43. | Liam King (Fr), Dixie | 23'11.03" |
| 44. | Drysten McDade (Fr), Dixie | 22'03.00" |
| 45. | Liam Howard (Fr), Arcanum | 21'11.00" |
| 46. | Andrew Labosky (Fr), Franklin Monroe | 21'03.00" |
| 47. | Mason Knisley (Fr), Dixie | 19'04.75" |
| 48. | Sean Dillman (Fr), Arcanum | 17'11.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | COOPER SHROUT (Sr), Preble Shawnee | 153'00.00" |
| 2. | Gabe Fergerson (So), Ansonia | 136'07.00" |
| 3. | Ethan Wilson (Jr), Franklin Monroe | 129'09.00" |
| 4. | Madex Skidmore (Sr), Franklin Monroe | 129'03.00" |
| 5. | Isaiah Frazee (Jr), Arcanum | 128'08.00" |
| 6. | Bronx Skidmore (Fr), Franklin Monroe | 128'05.00" |
| 7. | Landry Rhodehamel (So), Arcanum | 127'06.00" |
| 8. | MILLER BERTER (Fr), Preble Shawnee | 127'01.00" |
| 9. | Dominic Black (Jr), Tri-Village | 125'11.00" |
| 10. | Ben Barnt (Sr), Ansonia | 124'10.00" |
| 11. | Casey Jones (Sr), Bradford | 120'05.00" |
| 12. | Levi Welz (Jr), Dixie | 114'06.00" |
| 13. | Cody Werling (Sr), Arcanum | 111'03.00" |
| 14. | Graison Pierce (So), Ansonia | 110'00.00" |
| 15. | Xavier Throop (Sr), Tri-County North | 109'02.00" |
| 16. | Evan Parks (Jr), Arcanum | 107'05.00" |
| 17. | Ty Easom (So), Dixie | 106'11.00" |
| 18. | Koa Dishman (Fr), Dixie | 104'06.00" |
| 19. | Morgan Hudelson (Jr), Bradford | 103'11.00" |
| 20. | Trent Ray (Jr), Twin Valley South | 102'05.00" |
| 21. | Gavin Best (So), Franklin Monroe | 100'05.00" |
| 22. | Adam Hudelson (Jr), Bradford | 100'02.00" |
| 23. | Bryden Fourman (So), Arcanum | 99'03.00" |
| 24. | Mateo Castro Weiss (Jr), Mississinawa Valley | 99'02.00" |
| 25. | Titus Palmer (Jr), Arcanum | 96'04.00" |
| 26. | Colton Pool (Jr), Arcanum | 94'10.00" |
| 27. | Simon Brown (Fr), Arcanum | 94'09.00" |
| 28. | Luke Sullenbarger (So), Tri-County North | 86'08.00" |
| 29. | Oden Hoening (Jr), Ansonia | 86'04.00" |
| 30. | William Aultman (So), Ansonia | 85'08.00" |
| 31. | LYRIX KARNS (Fr), Preble Shawnee | 76'05.00" |
| 32. | Christopher Greve (Jr), Arcanum | 74'09.00" |
| 33. | Montgomery Back (Jr), Tri-County North | 74'04.00" |
| 34. | Drysten McDade (Fr), Dixie | 72'06.00" |
| 35. | Uzziah Hoening (Fr), Ansonia | 70'09.00" |
| 36. | Alex Smith (Jr), Arcanum | 69'02.00" |
| 37. | LEIF TAYLOR (So), Preble Shawnee | 67'09.00" |
| 38. | Andrew Labosky (Fr), Franklin Monroe | 64'02.00" |
| 39. | Daniel Minton (Fr), Tri-County North | 59'08.00" |
| 40. | Lukas Rhoades (Fr), Mississinawa Valley | 59'00.00" |
| 41. | Liam King (Fr), Dixie | 58'07.00" |
| 42. | Mason Knisley (Fr), Dixie | 54'11.00" |
| 43. | Liam Howard (Fr), Arcanum | 49'06.00" |
| 44. | David Galliher (Sr), Twin Valley South | 48'10.00" |
| 45. | Romiro De La Torre Baron (Jr), Mississinawa Valley | 43'09.00" |
| 46. | Sean Dillman (Fr), Arcanum | 39'10.00" |
| 47. | Ross Garber (So), Twin Valley South | 28'05.50" |
| 48. | Uzziah Hoening (Fr), Ansonia | 27'04.50" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Charlie Weiss (Sr), Arcanum | 21'11.00" |
| 2. | Avery Felver (Sr), Bradford | 20'03.00" |
| 3. | Jesse Hootman (Jr), Arcanum | 19'05.25" |
| 4. | Noah Finkbine (Sr), Tri-Village | 19'05.00" |
| 5. | Tyler Fugett (Fr), Franklin Monroe | 19'00.75" |
| 6. | Vail Cox (Jr), Franklin Monroe | 19'00.50" |
| 7. | ETHAN FIELDS (Sr), Preble Shawnee | 19'00.00" |
| 8. | David Reed (Sr), Franklin Monroe | 18'09.75" |
| 9. | Bryce Watson (Sr), Mississinawa Valley | 18'07.00" |
| 10. | Branson Landis (Fr), Ansonia | 18'05.00" |
| 11. | Elijah Dillon (Fr), Dixie | 18'01.50" |
| 12. | Max Woodgeard (Sr), Twin Valley South | 18'01.00" |
| 13. | JACOB STAMPER (Sr), Preble Shawnee | 17'09.50" |
| 14. | Moxon Gilpin (So), Arcanum | 17'08.00" |
| 15. | Graham Coppess (So), Ansonia | 17'05.50" |
| 16. | Ryder Sanders (So), Ansonia | 17'04.00" |
| 17. | Kaleb Wombolt (Fr), Tri-Village | 17'01.00" |
| 18. | Brennan Manning (Sr), Mississinawa Valley | 16'11.50" |
| 19. | Jake Pierre (So), Ansonia | 16'11.25" |
| 20. | Logan Roeser (Fr), Arcanum | 16'07.50" |
| 21. | Isaiah Purpus (So), Bradford | 16'06.75" |
| 22. | Prestyn Hardin (Jr), Dixie | 16'02.00" |
| 23. | Kidren Boyd (So), Franklin Monroe | 15'09.50" |
| 24. | Justin Smith (Fr), Bradford | 15'01.00" |
| 25. | Chase Green (Sr), Twin Valley South | 15'00.25" |
| 26. | David Galliher (Sr), Twin Valley South | 14'10.00" |
| 26. | Wyatt Kayler (Jr), Dixie | 14'10.00" |
| 28. | Pierce Anders (So), Tri-County North | 14'09.50" |
| 29. | Dallan Hewitt (Jr), Bradford | 14'07.75" |
| 30. | Gage Bush (Fr), Ansonia | 14'04.00" |
| 31. | Daniel Minton (Fr), Tri-County North | 12'01.50" |
| 32. | Zeb Lavey (So), Bradford | 11'06.00" |
| 33. | Isaiah Dornbach (So), Twin Valley South | 10'08.50" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Noah Finkbine (Sr), Tri-Village | 6'04.00" |
| 2. | Cade Shellhaas (Jr), Ansonia | 5'10.00" |
| 2. | Evan Addis (So), Franklin Monroe | 5'10.00" |
| 4. | Graham Coppess (So), Ansonia | 5'09.00" |
| 5. | Teddy Miller (Jr), Tri-Village | 5'08.00" |
| 6. | Tyler Fugett (Fr), Franklin Monroe | 5'06.00" |
