

Brayden Day
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 800 Meter Run | 2:25.13 |
| 2025 | Freshman | 1600 Meter Run | 5:02.37 |
| 2025 | Freshman | 3200 Meter Run | 11:16.60 |
| 2026 | Sophomore | 400 Meter Dash | 1:00.99 |
| 2026 | Sophomore | 800 Meter Run | 2:17.76 |
| 2026 | Sophomore | 1600 Meter Run | 5:16.01 |
| 2026 | Sophomore | 3200 Meter Run | 11:44.30 |
