Girls Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Mississinawa Valley 9 - 0 1.000 57.9 28.2 16 - 3 .842 54.2 34.3 W1
Tri-Village 8 - 1 .889 57.2 28.9 15 - 4 .789 55.2 36.7 L1
Newton 6 - 3 .667 52.1 40.4 12 - 4 .750 55.3 35.2 W7
Ansonia 6 - 3 .667 50.8 34.3 11 - 7 .611 48.8 36.1 L1
Arcanum 5 - 3 .625 53.1 40.6 10 - 7 .588 48.1 42.5 W2
Twin Valley South 4 - 5 .444 37.9 47.0 7 - 12 .368 41.1 48.9 W1
Dixie 3 - 5 .375 30.4 43.9 7 - 11 .389 35.1 40.2 W1
Tri-County North 3 - 6 .333 38.1 48.7 8 - 10 .444 43.3 45.5 L2
National Trail 2 - 7 .222 23.9 40.8 8 - 9 .471 31.4 36.1 L2
Preble Shawnee 2 - 7 .222 30.9 53.3 4 - 15 .211 32.7 50.1 L11
Bradford 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Franklin Monroe 0 - 8 .000 22.3 51.8 2 - 12 .143 25.0 50.2 L5


 Recent Results
Saturday, January 31, 2026
Parkway 50, Ansonia 32      
Twin Valley South 39, Carlisle HS 31      
Newton 62, Catholic Central 13      
Valley View 53, Preble Shawnee 35      
Chaminade Julienne 64, Tri-Village 43      
Mississinawa Valley 63, Tri-County North 22      
Eaton 41, National Trail 27      
Friday, January 30, 2026
Dixie 33, Twin Valley South 30      
Thursday, January 29, 2026
Ansonia 51, National Trail 16      
Newton 81, Preble Shawnee 23      
Tri-Village 68, Houston 54      
Arcanum 71, Franklin Monroe 16      
Beechwood Golf Course