

Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Bella Cherry, Tri-County North | 17.1 |
2 . Adalynn Hines, Tri-Village | 16.3 |
3 . Alexis Gibbons, Arcanum | 15.9 |
4 . Taylee Woodbury, Mississinawa Valley | 15.8 |
5 . Jordan Ritchie, Twin Valley South | 14.0 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Taylee Woodbury, Mississinawa Valley | 7.7 |
2 . Tai Mize, Tri-Village | 4.2 |
3 . Rylee Hess, Newton | 4.0 |
4 . Bella Cherry, Tri-County North | 3.9 |
5 . Caydance Nichols, Franklin Monroe | 3.3 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Felicity Harbour, Newton | 49.4 |
2 . Brylii Day, Twin Valley South | 46.5 |
3 . Brooklynn Seubert, Mississinawa Valley | 46.4 |
4 . Caroline Long, Arcanum | 44.8 |
5 . Adalynn Hines, Tri-Village | 42.1 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Brylii Day, Twin Valley South | 13.8 |
2 . Hayven Evans, Bradford | 9.2 |
3 . Brooklynn Seubert, Mississinawa Valley | 8.7 |
4 . Felicity Harbour, Newton | 8.5 |
4 . London Reichert, Ansonia | 8.5 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . London Reichert, Ansonia | 2.4 |
2 . Brooklynn Seubert, Mississinawa Valley | 2.1 |
3 . Brylii Day, Twin Valley South | 1.9 |
4 . Braelyn Tangeman, Preble Shawnee | 1.6 |
5 . Layla VanCulin, Newton | 1.4 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Aubrey Unger, Preble Shawnee | 5.7 |
2 . Bella Cherry, Tri-County North | 5.4 |
3 . Taylee Woodbury, Mississinawa Valley | 5.0 |
4 . Josie Mondello-Garrett, Preble Shawnee | 4.1 |
5 . Rylee Hess, Newton | 4.0 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |