
Girls Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Bella Cherry, Tri-County North | 17.8 |
| 2 . Rylee Hess, Newton | 16.1 |
| 3 . Caroline Long, Arcanum | 15.7 |
| 4 . Brylii Day, Twin Valley South | 15.6 |
| 5 . Brooklynn Seubert, Mississinawa Valley | 13.6 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Matty Noe, Arcanum | 4.5 |
| 2 . Bella Cherry, Tri-County North | 3.9 |
| 2 . Tai Mize, Tri-Village | 3.9 |
| 4 . Aubrey Unger, Preble Shawnee | 3.6 |
| 5 . Grace Childers, Twin Valley South | 3.1 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Cora Hoggatt, Mississinawa Valley | 67.7 |
| 2 . Bentley Hess, Newton | 50.4 |
| 3 . Claire Hein, Arcanum | 47.2 |
| 4 . Caroline Long, Arcanum | 44.7 |
| 5 . Rylee Hess, Newton | 44.2 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brylii Day, Twin Valley South | 14.7 |
| 2 . Lola Grieshop, Tri-County North | 9.4 |
| 3 . Ella Flatter, Arcanum | 8.2 |
| 4 . Chloe Jackson, Tri-County North | 7.4 |
| 5 . Cora Hoggatt, Mississinawa Valley | 7.2 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Brylii Day, Twin Valley South | 3.5 |
| 2 . Cadence Darnell, Tri-County North | 2.5 |
| 3 . London Reichert, Ansonia | 1.8 |
| 4 . Caroline Long, Arcanum | 1.5 |
| 5 . Brooklynn Seubert, Mississinawa Valley | 1.4 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Bella Cherry, Tri-County North | 6.1 |
| 2 . Aubrey Unger, Preble Shawnee | 5.5 |
| 3 . Adalynn Hines, Tri-Village | 5.0 |
| 4 . Brilie Hines, Newton | 4.7 |
| 5 . Tai Mize, Tri-Village | 4.1 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |