Girls Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Bella Cherry, Tri-County North | 17.4 |
2 . Taylee Woodbury, Mississinawa Valley | 16.7 |
3 . Adalynn Hines, Tri-Village | 16.6 |
4 . Alexis Gibbons, Arcanum | 16.1 |
5 . Jordan Ritchie, Twin Valley South | 14.2 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Taylee Woodbury, Mississinawa Valley | 8.0 |
2 . Tai Mize, Tri-Village | 4.1 |
3 . Bella Cherry, Tri-County North | 4.0 |
3 . Rylee Hess, Newton | 4.0 |
5 . Gabby Leeper, Ansonia | 3.4 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Felicity Harbour, Newton | 50.0 |
2 . Brylii Day, Twin Valley South | 47.5 |
3 . Brooklynn Seubert, Mississinawa Valley | 47.0 |
4 . Caroline Long, Arcanum | 43.4 |
5 . Adalynn Hines, Tri-Village | 42.6 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Brylii Day, Twin Valley South | 13.6 |
2 . Hayven Evans, Bradford | 9.2 |
3 . Brooklynn Seubert, Mississinawa Valley | 8.6 |
4 . London Reichert, Ansonia | 8.5 |
5 . Caroline Long, Arcanum | 8.4 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . London Reichert, Ansonia | 2.3 |
2 . Brooklynn Seubert, Mississinawa Valley | 2.2 |
3 . Brylii Day, Twin Valley South | 2.0 |
4 . Braelyn Tangeman, Preble Shawnee | 1.6 |
5 . Gretchen Rodeheffer, Mississinawa Valley | 1.5 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Aubrey Unger, Preble Shawnee | 6.0 |
2 . Bella Cherry, Tri-County North | 5.3 |
3 . Taylee Woodbury, Mississinawa Valley | 5.0 |
4 . Josie Mondello-Garrett, Preble Shawnee | 4.2 |
5 . Rylee Hess, Newton | 4.1 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |