
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 11 - 0 | 1.000 | 73.1 | 31.5 | 24 - 0 | 1.000 | 68.2 | 34.8 | W24 |
| Preble Shawnee | 10 - 1 | .909 | 55.3 | 42.8 | 20 - 4 | .833 | 53.5 | 44.1 | W3 |
| Arcanum | 9 - 2 | .818 | 54.9 | 38.5 | 18 - 5 | .783 | 56.1 | 41.0 | W2 |
| Franklin Monroe | 7 - 4 | .636 | 45.5 | 46.6 | 13 - 7 | .650 | 50.5 | 48.2 | W1 |
| Mississinawa Valley | 6 - 5 | .545 | 48.0 | 48.5 | 14 - 9 | .609 | 49.0 | 44.9 | L1 |
| Newton | 6 - 5 | .545 | 48.9 | 45.5 | 14 - 9 | .609 | 51.4 | 41.8 | L4 |
| National Trail | 5 - 6 | .455 | 49.7 | 52.4 | 13 - 11 | .542 | 52.4 | 49.3 | L1 |
| Twin Valley South | 5 - 6 | .455 | 51.3 | 54.2 | 13 - 11 | .542 | 54.4 | 55.3 | L1 |
| Dixie | 3 - 8 | .273 | 47.6 | 60.6 | 5 - 17 | .227 | 48.4 | 63.5 | L3 |
| Ansonia | 2 - 9 | .182 | 41.5 | 57.7 | 6 - 16 | .273 | 43.2 | 55.1 | W1 |
| Bradford | 1 - 10 | .091 | 38.3 | 58.4 | 7 - 16 | .304 | 44.2 | 57.0 | L5 |
| Tri-County North | 1 - 10 | .091 | 42.0 | 59.3 | 5 - 18 | .217 | 44.4 | 52.9 | L2 |
| Recent Results |
|---|
| Tuesday, March 3, 2026 |
| Troy Christian 60, National Trail 40 postseason |
| Preble Shawnee 45, Indian Lake 43 postseason |
| Monday, March 2, 2026 |
| Emmanuel Christian 73, Twin Valley South 50 postseason |
| Tri-Village 79, Miami Valley 34 postseason |
| Arcanum 59, Anna 49 postseason |
| Saturday, February 28, 2026 |
| Jackson Center 43, Newton 37 postseason |
| Lehman Catholic 75, Tri-County North 55 postseason |
