
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Franklin Monroe | 2 - 0 | 1.000 | 52.5 | 50.0 | 3 - 0 | 1.000 | 59.3 | 44.7 | W3 |
| Tri-Village | 2 - 0 | 1.000 | 84.0 | 32.0 | 3 - 0 | 1.000 | 79.0 | 29.3 | W3 |
| National Trail | 2 - 0 | 1.000 | 62.5 | 49.5 | 4 - 1 | .800 | 51.0 | 45.4 | W1 |
| Preble Shawnee | 2 - 0 | 1.000 | 47.0 | 35.0 | 4 - 1 | .800 | 50.4 | 40.2 | W1 |
| Arcanum | 1 - 1 | .500 | 48.5 | 30.5 | 4 - 1 | .800 | 54.4 | 35.4 | L1 |
| Newton | 1 - 1 | .500 | 39.5 | 34.0 | 4 - 1 | .800 | 52.0 | 26.4 | L1 |
| Dixie | 1 - 1 | .500 | 51.5 | 54.0 | 2 - 2 | .500 | 52.5 | 56.3 | W1 |
| Twin Valley South | 1 - 1 | .500 | 52.5 | 52.5 | 1 - 2 | .333 | 52.3 | 52.7 | W1 |
| Bradford | 0 - 2 | .000 | 25.0 | 42.5 | 2 - 2 | .500 | 39.0 | 37.8 | L1 |
| Mississinawa Valley | 0 - 2 | .000 | 45.0 | 67.0 | 2 - 3 | .400 | 51.4 | 56.6 | L1 |
| Ansonia | 0 - 2 | .000 | 37.5 | 65.0 | 1 - 2 | .333 | 40.3 | 58.3 | L2 |
| Tri-County North | 0 - 2 | .000 | 43.0 | 76.5 | 1 - 3 | .250 | 47.8 | 53.5 | L1 |
| Recent Results |
|---|
| Friday, December 12, 2025 |
| Twin Valley South 49, Newton 46 |
| Dixie 68, Ansonia 55 |
| Tri-Village 80, Tri-County North 18 |
| National Trail 52, Bradford 31 |
| Franklin Monroe 46, Mississinawa Valley 44 |
| Preble Shawnee 41, Arcanum 35 |
| Tuesday, December 9, 2025 |
| Madison 70, Dixie 55 |
| Mississinawa Valley 59, Union City 51 |
| Edgewood 62, Preble Shawnee 41 |
| Tri-County North 60, New Miami 14 |
| Monday, December 8, 2025 |
| Middletown Christian HS 53, Twin Valley South 52 |
| Sunday, December 7, 2025 |
| Tri-Village 69, Stivers 24 |
