
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 9 - 0 | 1.000 | 74.1 | 30.8 | 16 - 0 | 1.000 | 68.6 | 32.4 | W16 |
| Preble Shawnee | 9 - 0 | 1.000 | 58.6 | 41.1 | 15 - 2 | .882 | 55.5 | 42.1 | W5 |
| Arcanum | 7 - 2 | .778 | 54.7 | 39.0 | 14 - 4 | .778 | 56.2 | 40.0 | W5 |
| Franklin Monroe | 6 - 3 | .667 | 45.7 | 45.8 | 10 - 6 | .625 | 50.2 | 46.9 | L2 |
| Newton | 5 - 4 | .556 | 49.4 | 44.7 | 12 - 5 | .706 | 52.8 | 39.1 | W1 |
| Mississinawa Valley | 5 - 4 | .556 | 47.0 | 47.7 | 11 - 7 | .611 | 48.9 | 44.2 | W5 |
| National Trail | 4 - 5 | .444 | 49.6 | 53.6 | 10 - 7 | .588 | 52.4 | 49.5 | L1 |
| Twin Valley South | 4 - 5 | .444 | 50.3 | 51.4 | 9 - 9 | .500 | 54.2 | 54.2 | W2 |
| Ansonia | 2 - 7 | .222 | 41.0 | 59.1 | 5 - 12 | .294 | 41.4 | 55.5 | W2 |
| Dixie | 2 - 7 | .222 | 46.7 | 61.6 | 4 - 14 | .222 | 46.6 | 62.7 | L5 |
| Bradford | 1 - 8 | .111 | 35.1 | 57.8 | 6 - 11 | .353 | 42.0 | 55.8 | W1 |
| Tri-County North | 0 - 9 | .000 | 41.7 | 61.3 | 3 - 15 | .167 | 44.2 | 53.0 | W1 |
| Recent Results |
|---|
| Tuesday, February 3, 2026 |
| Tri-County North 59, Miami Valley 44 |
| Monday, February 2, 2026 |
| Legacy Christian 69, Dixie 41 |
| Saturday, January 31, 2026 |
| Fort Recovery 65, Dixie 32 |
| Twin Valley South 52, Carlisle HS 45 |
| Mississinawa Valley 52, Milton-Union 30 |
| Bradford 53, Northeastern 50 |
| Newton 69, Catholic Central 43 |
| Emmanuel Christian 56, Franklin Monroe 51 |
| Preble Shawnee 47, Botkins 44 |
| Friday, January 30, 2026 |
| Tri-Village 88, Bradford 25 |
| Ansonia 54, National Trail 38 |
| Twin Valley South 59, Dixie 45 |
| Mississinawa Valley 43, Tri-County North 33 |
| Preble Shawnee 50, Newton 42 |
| Arcanum 51, Franklin Monroe 41 |
