
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 11 - 0 | 1.000 | 73.1 | 31.5 | 20 - 0 | 1.000 | 68.4 | 33.8 | W20 |
| Preble Shawnee | 10 - 1 | .909 | 55.3 | 42.8 | 17 - 4 | .810 | 54.7 | 44.3 | L1 |
| Arcanum | 9 - 2 | .818 | 54.9 | 38.5 | 17 - 5 | .773 | 56.0 | 40.6 | W1 |
| Franklin Monroe | 7 - 3 | .700 | 46.2 | 45.8 | 12 - 6 | .667 | 50.5 | 47.2 | W2 |
| Newton | 6 - 5 | .545 | 48.9 | 45.5 | 14 - 7 | .667 | 52.2 | 41.1 | L2 |
| Mississinawa Valley | 5 - 5 | .500 | 46.9 | 49.0 | 12 - 8 | .600 | 49.2 | 45.2 | L1 |
| Twin Valley South | 5 - 6 | .455 | 51.3 | 54.2 | 11 - 10 | .524 | 54.8 | 55.0 | W2 |
| National Trail | 4 - 6 | .400 | 49.2 | 53.7 | 11 - 8 | .579 | 52.2 | 48.9 | L1 |
| Dixie | 3 - 7 | .300 | 48.0 | 60.8 | 5 - 14 | .263 | 47.3 | 62.2 | W1 |
| Ansonia | 2 - 9 | .182 | 41.5 | 57.7 | 5 - 16 | .238 | 42.9 | 55.8 | L4 |
| Bradford | 1 - 10 | .091 | 38.3 | 58.4 | 7 - 14 | .333 | 43.8 | 56.3 | L3 |
| Tri-County North | 1 - 10 | .091 | 42.0 | 59.3 | 5 - 16 | .238 | 44.2 | 52.2 | W2 |
| Recent Results |
|---|
| Friday, February 13, 2026 |
| Twin Valley South 62, Bradford 51 |
| Tri-Village 55, Preble Shawnee 20 |
| Arcanum 53, Newton 38 |
| Tri-County North 52, Ansonia 41 |
| Wednesday, February 11, 2026 |
| Twin Valley South 64, Madison HS 47 |
| Tuesday, February 10, 2026 |
| Preble Shawnee 69, Talawanda 56 |
| Saturday, February 7, 2026 |
| Tri-Village 82, Bishop Fenwick 47 |
| Carlisle 59, Preble Shawnee 54 |
| Fort Recovery 53, Arcanum 49 |
| Tri-County North 46, Covington 43 |
| Milton-Union 50, Bradford 39 |
| Southeastern 47, Newton 45 |
| Fairlawn 71, Ansonia 60 |
| Franklin Monroe 55, Belmont 52 |
| Friday, February 6, 2026 |
| Dixie 60, Bradford 54 |
| Tri-Village 82, Twin Valley South 49 |
| Newton 55, National Trail 46 |
| Preble Shawnee 61, Mississinawa Valley 46 |
| Arcanum 59, Tri-County North 35 |
| Franklin Monroe 51, Ansonia 46 |
