Boys Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Tri-Village 10 - 0 1.000 74.9 32.6 19 - 0 1.000 69.1 34.5 W19
Preble Shawnee 10 - 0 1.000 58.8 41.6 16 - 3 .842 55.7 43.2 L1
Arcanum 8 - 2 .800 55.1 38.6 16 - 5 .762 56.1 40.8 L1
Franklin Monroe 7 - 3 .700 46.2 45.8 12 - 6 .667 50.5 47.2 W2
Newton 6 - 4 .600 50.0 44.8 14 - 6 .700 52.9 40.6 L1
Mississinawa Valley 5 - 5 .500 46.9 49.0 12 - 8 .600 49.2 45.2 L1
National Trail 4 - 6 .400 49.2 53.7 11 - 8 .579 52.2 48.9 L1
Twin Valley South 4 - 6 .400 50.2 54.5 9 - 10 .474 53.9 55.7 L1
Dixie 3 - 7 .300 48.0 60.8 5 - 14 .263 47.3 62.2 W1
Ansonia 2 - 8 .200 41.5 58.3 5 - 15 .250 43.0 56.0 L3
Bradford 1 - 9 .100 37.0 58.0 7 - 12 .368 43.7 56.3 L1
Tri-County North 0 - 10 .000 41.0 61.1 4 - 16 .200 43.9 52.8 W1


 Recent Results
Saturday, February 7, 2026
Tri-Village 82, Bishop Fenwick 47      
Carlisle 59, Preble Shawnee 54      
Fort Recovery 53, Arcanum 49      
Tri-County North 46, Covington 43      
Southeastern 47, Newton 45      
Fairlawn 71, Ansonia 60      
Franklin Monroe 55, Belmont 52      
Friday, February 6, 2026
Dixie 60, Bradford 54      
Tri-Village 82, Twin Valley South 49      
Newton 55, National Trail 46      
Preble Shawnee 61, Mississinawa Valley 46      
Arcanum 59, Tri-County North 35      
Franklin Monroe 51, Ansonia 46      
Tuesday, February 3, 2026
Tri-Village 52, Troy 42      
National Trail 55, Madison 33      
Arcanum 60, Milton Union 48      
Tri-County North 59, Miami Valley 44      
Bradford 62, Fairlawn 61      
Newton 61, Covington 54      
Waynesfield - Goshen 54, Ansonia 50      
Mississinawa Valley 57, St. Marys 47      
Beechwood Golf Course