
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 11 - 0 | 1.000 | 73.1 | 31.5 | 22 - 0 | 1.000 | 67.3 | 34.9 | W22 |
| Preble Shawnee | 10 - 1 | .909 | 55.3 | 42.8 | 18 - 4 | .818 | 53.9 | 44.0 | W1 |
| Arcanum | 9 - 2 | .818 | 54.9 | 38.5 | 17 - 5 | .773 | 56.0 | 40.6 | W1 |
| Franklin Monroe | 7 - 4 | .636 | 45.5 | 46.6 | 13 - 7 | .650 | 50.5 | 48.2 | W1 |
| Mississinawa Valley | 6 - 5 | .545 | 48.0 | 48.5 | 14 - 8 | .636 | 49.4 | 44.9 | W2 |
| Newton | 6 - 5 | .545 | 48.9 | 45.5 | 14 - 8 | .636 | 52.1 | 41.7 | L3 |
| National Trail | 5 - 6 | .455 | 49.7 | 52.4 | 12 - 10 | .545 | 52.2 | 49.5 | L2 |
| Twin Valley South | 5 - 6 | .455 | 51.3 | 54.2 | 12 - 10 | .545 | 54.3 | 54.2 | W3 |
| Dixie | 3 - 8 | .273 | 47.6 | 60.6 | 5 - 16 | .238 | 47.6 | 63.0 | L2 |
| Ansonia | 2 - 9 | .182 | 41.5 | 57.7 | 5 - 16 | .238 | 42.9 | 55.8 | L4 |
| Bradford | 1 - 10 | .091 | 38.3 | 58.4 | 7 - 14 | .333 | 43.8 | 56.3 | L3 |
| Tri-County North | 1 - 10 | .091 | 42.0 | 59.3 | 5 - 17 | .227 | 43.9 | 51.9 | L1 |
