
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Newton | 1 - 0 | 1.000 | 33.0 | 19.0 | 2 - 0 | 1.000 | 47.5 | 12.0 | W2 |
| Arcanum | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 65.5 | 42.5 | W2 |
| National Trail | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 0 | 1.000 | 44.0 | 32.5 | W2 |
| Ansonia | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 46.0 | 45.0 | W1 |
| Dixie | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 52.0 | 47.0 | W1 |
| Preble Shawnee | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 61.0 | 28.0 | W1 |
| Franklin Monroe | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Tri-Village | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Twin Valley South | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
| Mississinawa Valley | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 54.0 | 59.0 | L1 |
| Tri-County North | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 45.0 | 47.0 | L1 |
| Bradford | 0 - 1 | .000 | 19.0 | 33.0 | 1 - 1 | .500 | 30.5 | 36.0 | L1 |
| Recent Results |
|---|
| Wednesday, December 3, 2025 |
| Newton 33, Bradford 19 |
| Saturday, November 29, 2025 |
| National Trail 41, Talawanda 35 |
| Fairlawn 59, Mississinawa Valley 54 |
| Arcanum 63, Greenville 47 |
| Bradford 42, Hardin-Houston 39 |
| Friday, November 28, 2025 |
| Dixie 52, Northeastern 47 |
| National Trail 47, Eaton 30 |
| Preble Shawnee 61, Yellow Springs 28 |
| Arcanum 68, Bethel 38 |
| Middletown Christian 47, Tri-County North 45 |
| Ansonia 46, Covington 45 |
| Newton 62, Jefferson 5 |
