Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Trey Sagester, Tri-Village | 22.7 |
2 . Owen Canan, Bradford | 19.2 |
3 . Landon Flatter, Arcanum | 15.2 |
4 . Eric Brenner, Franklin Monroe | 14.7 |
5 . Brody Morton, Preble Shawnee | 13.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Brayden Robinette, Preble Shawnee | 5.3 |
2 . Nate Emrick, Dixie | 4.5 |
3 . Griffin Richards, Tri-Village | 4.1 |
4 . Kellen Laird, National Trail | 4.1 |
5 . Owen Canan, Bradford | 3.5 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Dom Black, Tri-Village | 74.7 |
2 . Max Newhouse, Newton | 66.9 |
3 . Noah Finkbine, Tri-Village | 57.6 |
4 . Cameron Ball, Arcanum | 56.7 |
5 . Rallie Wirrig, Bradford | 56.5 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Ben Hamilton, Mississinawa Valley | 10.5 |
2 . Cameron Ball, Arcanum | 9.3 |
3 . Rallie Wirrig, Bradford | 9.0 |
4 . Brody Foxbower, Preble Shawnee | 8.4 |
5 . Max Newhouse, Newton | 7.7 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Ben Hamilton, Mississinawa Valley | 2.1 |
2 . Rallie Wirrig, Bradford | 1.5 |
3 . EB Fall, Franklin Monroe | 1.4 |
4 . Brody Morton, Preble Shawnee | 1.3 |
5 . Zage Harleman, Bradford | 1.2 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Trey Sagester, Tri-Village | 3.2 |
2 . Kellen Laird, National Trail | 3.1 |
3 . Luke Cornett, Newton | 2.8 |
4 . Nate Emrick, Dixie | 2.7 |
5 . Noah Finkbine, Tri-Village | 2.4 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |