

Zakarie Howard
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 100 Meter Dash | 13.61 |
| 2025 | Freshman | 110 Meter High Hurdles | 19.66 |
| 2025 | Freshman | 300 Meter IM Hurdles | 51.23 |
| 2026 | Sophomore | 100 Meter Dash | 12.50 |
| 2026 | Sophomore | 200 Meter Dash | 26.90 |
| 2026 | Sophomore | 400 Meter Dash | 1:02.91 |
| 2026 | Sophomore | 110 Meter High Hurdles | 18.70 |
| 2026 | Sophomore | 300 Meter IM Hurdles | 48.87 |
