

Brady Wright
- Ansonia
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 800 Meter Run | 2:29.24 |
| 2025 | Freshman | 3200 Meter Run | 12:33.71 |
| 2026 | Sophomore | 100 Meter Dash | 12.90 |
| 2026 | Sophomore | 400 Meter Dash | 1:01.94 |
| 2026 | Sophomore | 800 Meter Run | 2:27.66 |
| 2026 | Sophomore | 1600 Meter Run | 5:54.17 |
| 2026 | Sophomore | 3200 Meter Run | 12:51.43 |
