

Wyatt Kayler
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024 | Freshman | 800 Meter Run | 2:45.42 |
| 2024 | Freshman | Long Jump | 13'01.00" |
| 2025 | Sophomore | 100 Meter Dash | 14.02 |
| 2025 | Sophomore | 200 Meter Dash | 29.09 |
| 2025 | Sophomore | 400 Meter Dash | 1:06.52 |
| 2025 | Sophomore | Long Jump | 15'11.00" |
| 2026 | Junior | 100 Meter Dash | 12.40 |
| 2026 | Junior | 200 Meter Dash | 26.30 |
| 2026 | Junior | 400 Meter Dash | 1:01.90 |
| 2026 | Junior | Long Jump | 15'02.00" |
