

Jody Wintrow
- National Trail
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2023 | Freshman | 100 Meter Dash | 12.50 |
| 2023 | Freshman | 200 Meter Dash | 24.80 |
| 2024 | Sophomore | 100 Meter Dash | 11.92 |
| 2024 | Sophomore | Long Jump | 18'00.00" |
| 2025 | Junior | 100 Meter Dash | 11.96 |
| 2025 | Junior | 200 Meter Dash | 23.80 |
| 2026 | Senior | 100 Meter Dash | 12.14 |
| 2026 | Senior | 200 Meter Dash | 25.04 |
| 2026 | Senior | Long Jump | 18'04.75" |
