James McNew

  • Dixie

Season Records
YEAR GRADE EVENT PERSONAL BEST
2024 Freshman 800 Meter Run 2:38.58
2024 Freshman 1600 Meter Run 5:29.31
2024 Freshman 3200 Meter Run 11:52.44
2025 Sophomore 800 Meter Run 2:25.66
2025 Sophomore 1600 Meter Run 4:58.27
2025 Sophomore 3200 Meter Run 11:33.78
2026 Junior 200 Meter Dash 26.50
2026 Junior 400 Meter Dash 58.07
2026 Junior 800 Meter Run 2:16.70
2026 Junior 1600 Meter Run 4:55.49
2026 Junior 3200 Meter Run 10:29.50
Beechwood Golf Course