

Bronx Skidmore
- Franklin Monroe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2026 | Freshman | 100 Meter Dash | 13.07 |
| 2026 | Freshman | 200 Meter Dash | 27.81 |
| 2026 | Freshman | 110 Meter High Hurdles | 19.59 |
| 2026 | Freshman | 300 Meter IM Hurdles | 55.55 |
| 2026 | Freshman | Shot Put | 33'11.00" |
| 2026 | Freshman | Discus | 128'10.00" |
| 2026 | Freshman | High Jump | 5'02.00" |
| 2026 | Freshman | Pole Vault | 8'00.00" |
