

Grady Davis
- Franklin Monroe
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2025 | Freshman | 800 Meter Run | 2:37.50 |
| 2025 | Freshman | 1600 Meter Run | 5:50.61 |
| 2026 | Sophomore | 100 Meter Dash | 13.43 |
| 2026 | Sophomore | 200 Meter Dash | 27.19 |
| 2026 | Sophomore | 400 Meter Dash | 1:00.33 |
| 2026 | Sophomore | 800 Meter Run | 2:21.26 |
| 2026 | Sophomore | Long Jump | 14'09.75" |
