
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Rhett Koffer (Sr), Newton | 0.459 |
| 1 . Dustin Miller (Jr), Twin Valley South | 0.459 |
| 3 . Bentley Manning (Fr), Mississinawa Valley | 0.448 |
| 4 . Austin Burkett (So), Twin Valley South | 0.447 |
| 5 . Peyton Fannin (Jr), Tri-County North | 0.432 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Austin Tippie (Sr), Newton | 8 |
| 2 . Regan Christ (Sr), Arcanum | 4 |
| 3 . Cole Alexander (Jr), Newton | 2 |
| 3 . Colton Gambill (Sr), Bradford | 2 |
| 5 . Will Bowser (Sr), Newton | 1 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Austin Tippie (Sr), Newton | 35 |
| 2 . Regan Christ (Sr), Arcanum | 30 |
| 3 . Cole Alexander (Jr), Newton | 27 |
| 4 . Luke Stephens (Jr), Arcanum | 26 |
| 5 . Dillon Phillips (Sr), Dixie | 24 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Regan Christ (Sr), Arcanum | 0.41 |
| 2 . Bentley Manning (Fr), Mississinawa Valley | 0.81 |
| 3 . Brooks Flory (Fr), Newton | 0.88 |
| 4 . Cole Alexander (Jr), Newton | 0.91 |
| 5 . Austin Tippie (Sr), Newton | 0.96 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Regan Christ (Sr), Arcanum | 12 |
| 2 . Austin Tippie (Sr), Newton | 9 |
| 3 . Cole Alexander (Jr), Newton | 8 |
| 3 . Gabe Heltsley (Jr), Tri-County North | 8 |
| 5 . Dustin Miller (Jr), Twin Valley South | 6 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Regan Christ (Sr), Arcanum | 128 |
| 2 . Dustin Miller (Jr), Twin Valley South | 95 |
| 3 . Austin Tippie (Sr), Newton | 94 |
| 4 . Cole Alexander (Jr), Newton | 83 |
| 5 . Dillon Phillips (Sr), Dixie | 75 |
| Complete Leaders | |
| Conference Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |