
Girls Soccer - Game Statistics
Tuesday, August 25, 2026
|
|
| Newton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Emma Fisher (Fr) | 1 | 1 | 3 | 4 | 0.250 | 0 | 0.000 |
| Bentley Hess (So) | 1 | 0 | 2 | 4 | 0.250 | 0 | 0.000 |
| Tylea Jackson (So) | 1 | 1 | 3 | 6 | 0.167 | 0 | 0.000 |
| Vienna Long (Fr) | 1 | 1 | 3 | 6 | 0.167 | 0 | 0.000 |
| Ally Moore (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Payton Schaurer (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Mylie Szelestey (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Meg Yoder (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 4 | 12 | 23 | 0.174 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Makenzie Voisard (Fr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 2 | 1.000 | 1.0 |
| National Trail | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Lillian Cordle (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Olivia Day (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leigha Denlinger (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| MaKenzie Harper (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Harper Henderson (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brooklynn Holsapple (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Madison Lawson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alia Richie (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kira Rutan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenady Thompson (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kinley Marker (So) | 4 | 30 | 0.882 | 0.0 | |
| Team | 4 | 30 | 0.882 | 0.0 |
Newton
National Trail