
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Arcanum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Landon Flatter | 8-14 | 2-4 | 9-11 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 2 | 27 | 
| Matthew McCans | 3-11 | 2-8 | 2-2 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 3 | 10 | 
| Charlie Weiss | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 5 | 
| Cole Kessler | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Cameron Ball | 4-4 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Mote | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Bishop Cartwright | 1-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Graham Brubaker | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 
| Aiden Carlisle | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Cohen Etherington | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 8-20 | 12-16 | 5 | 16 | 21 | 13 | 13 | 1 | 11 | 12 | 62 | |
| 45.7% | 40.0% | 75.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Crews | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Aidan White | 2-3 | 2-3 | 6-6 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 13 | 12 | 
| Parker Howard | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 
| Laiden Carver | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 
| Griffin Roell | 7-15 | 0-0 | 4-7 | 6 | 5 | 11 | 1 | 1 | 0 | 3 | 18 | 18 | 
| Trent Ray | 5-11 | 1-4 | 0-0 | 0 | 7 | 7 | 3 | 3 | 2 | 4 | 11 | 11 | 
| Conner Mowell | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 4-12 | 10-13 | 8 | 18 | 26 | 12 | 10 | 2 | 17 | 47 | 46 | |
| 43.2% | 33.3% | 76.9% | ||||||||||
 
                
                
                
             
 