
 
                Boys Basketball - Game Statistics
| Friday, January 3, 2025 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Crews | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 
| Parker Howard | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 
| Griffin Roell | 7-9 | 1-1 | 2-5 | 2 | 5 | 7 | 2 | 3 | 3 | 1 | 17 | 17 | 
| Aidan White | 4-17 | 2-13 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | 12 | 
| Caden Bishop | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 
| Lucas Barlow | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 
| Trent Ray | 6-17 | 2-10 | 0-0 | 2 | 9 | 11 | 3 | 0 | 0 | 2 | 14 | 14 | 
| Conner Mowell | 0-5 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 6-34 | 4-7 | 6 | 20 | 26 | 11 | 8 | 4 | 12 | 50 | 50 | |
| 35.1% | 17.6% | 57.1% | ||||||||||
| National Trail | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lucas Alexander | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Tayden Blevins | 8-22 | 2-5 | 4-7 | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 2 | 22 | 
| Nick Brubaker | 1-6 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 
| Kellen Laird | 6-14 | 0-1 | 2-4 | 2 | 10 | 12 | 6 | 3 | 2 | 6 | 1 | 14 | 
| Daniel Turpin | 5-8 | 0-0 | 0-2 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 3 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talon Bousman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Jonah Brinkley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mason Cordle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Osswald | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Korbin Sullivan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 4-11 | 6-15 | 16 | 24 | 40 | 15 | 6 | 4 | 10 | 7 | 54 | |
| 38.6% | 36.4% | 40.0% | ||||||||||
 
                
                
                
             
 