
 
                Boys Basketball - Game Statistics
| Sunday, December 8, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Franklin Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Eric Brenner | 7-18 | 2-7 | 3-6 | 7 | 3 | 10 | 0 | 2 | 2 | 5 | 0 | 19 | 
| Lucas Brenner | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 
| Ben Denlinger | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 
| EB Fall | 3-10 | 0-1 | 0-0 | 0 | 8 | 8 | 4 | 5 | 1 | 2 | 0 | 6 | 
| Brandt Filbrun | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Braden Gilbert | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tysyn Miller | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Riffle | 4-7 | 1-1 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 
| Ty Riffle | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 
| Trey Wilson | 1-3 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 5-14 | 10-17 | 14 | 20 | 34 | 9 | 15 | 3 | 14 | 0 | 59 | |
| 41.5% | 35.7% | 58.8% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aidan White | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 
| Jeremiah McMurray | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 
| Mason Crews | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 
| Lucas Barlow | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trent Ray | 3-8 | 1-3 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 9 | 9 | 
| Parker Howard | 2-4 | 1-2 | 2-4 | 1 | 5 | 6 | 0 | 4 | 0 | 4 | 7 | 7 | 
| Laiden Carver | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Levi Ritchie | 0-5 | 0-3 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 2 | 
| Evan Day | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Caden Bishop | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 
| Griffin Roell | 2-5 | 0-1 | 0-7 | 2 | 4 | 6 | 0 | 1 | 3 | 3 | 7 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 2-13 | 8-23 | 11 | 18 | 29 | 5 | 7 | 4 | 30 | 35 | 30 | |
| 28.6% | 15.4% | 34.8% | ||||||||||
 
                
                
                
             
 