
 
                Boys Basketball - Game Statistics
| Saturday, January 4, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Crews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Caden Bishop | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 1 | 1 | 
| Aidan White | 3-7 | 3-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 9 | 
| Parker Howard | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 
| Griffin Roell | 7-8 | 0-0 | 2-3 | 4 | 11 | 15 | 4 | 1 | 1 | 5 | 16 | 16 | 
| Trent Ray | 9-15 | 5-8 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 23 | 23 | 
| Conner Mowell | 0-5 | 0-4 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 8-20 | 5-7 | 6 | 18 | 24 | 15 | 7 | 1 | 22 | 53 | 53 | |
| 51.3% | 40.0% | 71.4% | ||||||||||
 
                
                
                
            