
 
                Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aidan White | 4-11 | 1-8 | 4-5 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 13 | 13 | 
| Mason Crews | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 5 | 
| Evan Day | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Parker Howard | 0-1 | 0-0 | 1-4 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 
| Laiden Carver | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 
| Griffin Roell | 5-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 10 | 10 | 
| Trent Ray | 12-23 | 7-13 | 6-8 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 37 | 37 | 
| Conner Mowell | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 6 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-51 | 11-24 | 11-17 | 9 | 18 | 27 | 18 | 9 | 0 | 12 | 76 | 76 | |
| 52.9% | 45.8% | 64.7% | ||||||||||
 
                
                
                
            