
 
                Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Mississinawa Valley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashton Amspaugh | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Jaxin Beanblossom | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 
| Ethan Grow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Hamilton | 2-6 | 0-0 | 2-2 | 3 | 8 | 11 | 1 | 0 | 0 | 5 | 1 | 6 | 
| Caden Hanes | 3-6 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 
| Cole McGlothin | 4-9 | 1-5 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 
| Cing Scott | 5-14 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 13 | 
| Elliott Seubert | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-13 | 6-7 | 8 | 18 | 26 | 6 | 4 | 0 | 11 | 10 | 39 | |
| 38.5% | 23.1% | 85.7% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Crews | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 6 | 4 | 
| Aidan White | 1-9 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 
| Parker Howard | 0-3 | 0-1 | 0-0 | 5 | 6 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 
| Lucas Barlow | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laiden Carver | 1-3 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 
| Griffin Roell | 4-7 | 0-0 | 2-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 
| Trent Ray | 3-11 | 2-6 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 8 | 8 | 
| Conner Mowell | 1-4 | 0-3 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 4-21 | 3-7 | 10 | 14 | 24 | 6 | 6 | 0 | 10 | 33 | 31 | |
| 28.6% | 19.0% | 42.9% | ||||||||||
 
                
                
                
             
 