Dixie
Boys Basketball

 
Results
Nov. 2024 OPPONENT RESULT RECORD
Wed. 27 at Greenon W 62-36 1-0 (0-0)
Fri. 29 Northeastern W 50-37 2-0 (0-0)
Dec. 2024 OPPONENT RESULT RECORD
Tue. 3 Franklin L 60-39 2-1 (0-0)
Fri. 6 at Preble Shawnee L 51-41 2-2 (0-1)
Fri. 13 Ansonia W 58-26 3-2 (1-1)
Tue. 17 Arcanum L 60-56 3-3 (1-2)
Fri. 20 at Franklin Monroe L 43-41 3-4 (1-3)
Fri. 27 Brookville W 59-47 4-4 (1-3)
Sat. 28 Carroll W 54-38 5-4 (1-3)
Jan. 2025 OPPONENT RESULT RECORD
Fri. 3 Newton W 47-29 6-4 (2-3)
Sat. 11 Middletown Christian W 69-37 7-4 (2-3)
Wed. 15 at Tri-Village L 70-33 7-5 (2-4)
Fri. 17 at Tri-County North W 68-54 8-5 (3-4)
Sat. 18 at Valley View L 74-64 8-6 (3-4)
Tue. 21 Waynesville L 48-37 8-7 (3-4)
Fri. 24 National Trail W 48-41 9-7 (4-4)
Tue. 28 Thurgood Marshall W 57-55 10-7 (4-4)
Fri. 31 at Twin Valley South W 54-49 11-7 (5-4)
Feb. 2025 OPPONENT RESULT RECORD
Sat. 1 at Legacy Christian W 54-40 12-7 (5-4)
Tue. 4 at Greeneview L 50-49 12-8 (5-4)
Tue. 11 Bradford W 71-47 13-8 (6-4)
Fri. 14 at Mississinawa Valley W 38-36 14-8 (7-4)
Sat. 22 at Dayton Christian L 49-44    Postseason 14-9 (7-4)

Beechwood Golf Course