
 
                Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Emrick | 3-8 | 0-0 | 3-6 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 9 | 
| Luke Miller | 6-16 | 2-8 | 9-11 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 23 | 
| Kaiden Hypes | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Dillon Phillips | 4-6 | 0-0 | 3-9 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 1 | 11 | 
| Logan Miller | 2-8 | 1-4 | 1-4 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Huffman | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 
| Keegan Stevenson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 
| Brayden Puckett | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-16 | 16-30 | 7 | 19 | 26 | 5 | 9 | 1 | 6 | 11 | 54 | |
| 38.6% | 25.0% | 53.3% | ||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mason Crews | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 
| Aidan White | 3-8 | 3-6 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 9 | 9 | 
| Parker Howard | 2-6 | 1-4 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | 5 | 
| Lucas Barlow | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Laiden Carver | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Griffin Roell | 9-11 | 0-1 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 20 | 20 | 
| Trent Ray | 4-13 | 1-6 | 3-7 | 3 | 7 | 10 | 4 | 2 | 1 | 3 | 13 | 12 | 
| Conner Mowell | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 5-21 | 5-12 | 3 | 26 | 29 | 12 | 4 | 2 | 15 | 49 | 48 | |
| 43.2% | 23.8% | 41.7% | ||||||||||
 
                
                
                
             
 