
 
                Boys Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Aidan White | 5-12 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 13 | 
| Mason Crews | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Levi Ritchie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Parker Howard | 0-2 | 0-1 | 4-4 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 4 | 
| Lucas Barlow | 0-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laiden Carver | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 
| Griffin Roell | 3-8 | 0-0 | 3-8 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 9 | 9 | 
| Trent Ray | 2-7 | 2-7 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 7-17 | 7-14 | 5 | 14 | 19 | 7 | 1 | 3 | 7 | 38 | 38 | |
| 32.4% | 41.2% | 50.0% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            