
Dixie
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Noah Gentry (Jr) | 11.70 |
| 100 Meter Dash | Elijah Dillon (Fr) | 11.80 |
| 100 Meter Dash | Jason Myers (So) | 12.10 |
| 100 Meter Dash | Manz Calahan (Fr) | 12.20 |
| 100 Meter Dash | Wyatt Kayler (Jr) | 12.40 |
| 100 Meter Dash | Zakarie Howard (So) | 12.50 |
| 100 Meter Dash | Uriah Berry (So) | 12.50 |
| 100 Meter Dash | Evan Marker (Sr) | 12.61 |
| 100 Meter Dash | Zach Poston (Jr) | 13.10 |
| 100 Meter Dash | Keagan Wells (Jr) | 13.15 |
| 100 Meter Dash | Drysten McDade (Fr) | 14.74 |
| 200 Meter Dash | Evan Marker (Sr) | 24.70 |
| 200 Meter Dash | Keagan Wells (Jr) | 25.00 |
| 200 Meter Dash | Elijah Dillon (Fr) | 25.15 |
| 200 Meter Dash | Manz Calahan (Fr) | 25.41 |
| 200 Meter Dash | Jason Myers (So) | 25.60 |
| 200 Meter Dash | Evan Jackle (Jr) | 25.64 |
| 200 Meter Dash | Wyatt Kayler (Jr) | 26.30 |
| 200 Meter Dash | Prestyn Hardin (Jr) | 26.39 |
| 200 Meter Dash | Zach Poston (Jr) | 26.40 |
| 200 Meter Dash | James McNew (Jr) | 26.50 |
| 200 Meter Dash | Zakarie Howard (So) | 26.90 |
| 200 Meter Dash | Weston Rike (So) | 28.23 |
| 400 Meter Dash | Keagan Wells (Jr) | 54.31 |
| 400 Meter Dash | Elijah Dillon (Fr) | 55.22 |
| 400 Meter Dash | Evan Jackle (Jr) | 56.25 |
| 400 Meter Dash | Collin Day (Sr) | 57.39 |
| 400 Meter Dash | James McNew (Jr) | 58.07 |
| 400 Meter Dash | Evan Marker (Sr) | 59.05 |
| 400 Meter Dash | Brayden Day (So) | 1:00.99 |
| 400 Meter Dash | Zach Poston (Jr) | 1:01.83 |
| 400 Meter Dash | Wyatt Kayler (Jr) | 1:01.90 |
| 400 Meter Dash | Brock Jackson (Jr) | 1:02.25 |
| 400 Meter Dash | Zakarie Howard (So) | 1:02.91 |
| 400 Meter Dash | Weston Rike (So) | 1:04.16 |
| 800 Meter Run | Collin Day (Sr) | 2:07.32 |
| 800 Meter Run | Evan Jackle (Jr) | 2:09.25 |
| 800 Meter Run | James McNew (Jr) | 2:16.70 |
| 800 Meter Run | Brayden Day (So) | 2:17.76 |
| 800 Meter Run | Brock Jackson (Jr) | 2:20.36 |
| 1600 Meter Run | Collin Day (Sr) | 4:46.92 |
| 1600 Meter Run | Evan Jackle (Jr) | 4:48.00 |
| 1600 Meter Run | James McNew (Jr) | 4:55.49 |
| 1600 Meter Run | Brayden Day (So) | 5:16.01 |
| 1600 Meter Run | Brock Jackson (Jr) | 5:18.04 |
| 1600 Meter Run | Brock Jackson (Jr) | 5:18.04 |
| 3200 Meter Run | Collin Day (Sr) | 10:08.28 |
| 3200 Meter Run | James McNew (Jr) | 10:29.50 |
| 3200 Meter Run | Evan Jackle (Jr) | 10:31.75 |
| 3200 Meter Run | Brayden Day (So) | 11:44.30 |
| 110 Meter High Hurdles | Uriah Berry (So) | 16.90 |
| 110 Meter High Hurdles | Prestyn Hardin (Jr) | 18.14 |
| 110 Meter High Hurdles | Zakarie Howard (So) | 18.70 |
| 300 Meter IM Hurdles | Uriah Berry (So) | 43.82 |
| 300 Meter IM Hurdles | Prestyn Hardin (Jr) | 45.84 |
| 300 Meter IM Hurdles | Zakarie Howard (So) | 48.87 |
| 400 Meter Relay | 47.54 | |
| 800 Meter Relay | 1:38.66 | |
| 1600 Meter Relay | 3:48.16 | |
| 6400 Meter Relay | 8:56.21 | |
| Shot Put | Levi Welz (Jr) | 39'00.00" |
| Shot Put | Ty Easom (So) | 37'06.00" |
| Shot Put | Koa Dishman (Fr) | 35'08.75" |
| Shot Put | Drysten McDade (Fr) | 25'08.50" |
| Shot Put | Liam King (Fr) | 23'11.00" |
| Shot Put | Mason Knisley (Fr) | 19'04.75" |
| Discus | Levi Welz (Jr) | 119'02.00" |
| Discus | Ty Easom (So) | 116'09.00" |
| Discus | Koa Dishman (Fr) | 105'09.00" |
| Discus | Drysten McDade (Fr) | 84'04.00" |
| Discus | Liam King (Fr) | 71'01.00" |
| Discus | Mason Knisley (Fr) | 59'02.00" |
| Long Jump | Elijah Dillon (Fr) | 18'09.00" |
| Long Jump | Prestyn Hardin (Jr) | 18'08.00" |
| Long Jump | Wyatt Kayler (Jr) | 15'02.00" |
| High Jump | Evan Marker (Sr) | 5'09.00" |
| High Jump | Keagan Wells (Jr) | 5'00.00" |
| Pole Vault | Weston Rike (So) | 11'00.00" |
| Pole Vault | Jason Myers (So) | 10'00.00" |
