Newton
Boys Basketball

 
Roster:

#12 Cole Alexander | G

Height: 5'9"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.0 40-137 29.2 35-127 27.6 14-25 56.0 0.3 1.6 2.0 0.7 0.0 2.1 1.0 1.8 5.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 @Jefferson W  65-14 0 1-4 1-4 2-3 2 0 2 1 0 3 3 3 5
12/7 @Bradford W  52-50 0 2-5 2-5 1-2 1 0 2 3 1 1 2 2 7
12/13 Twin Valley South W  50-32 0 4-11 4-10 0-0 0 0 2 2 0 3 3 2 12
12/14 @Houston L  40-25 0 1-6 0-5 0-0 0 0 0 1 0 2 2 2 2
12/17 @Tri-Village L  61-17 0 2-6 1-5 0-0 0 0 5 0 1 2 3 1 5
12/20 Mississinawa Valley W  47-45 0 1-6 1-6 3-5 1 0 2 2 0 1 1 1 6
12/28 @Triad W  58-31 0 2-5 2-4 0-0 1 0 1 1 0 2 2 1 6
1/3 @Dixie L  47-29 0 2-5 1-4 0-0 1 0 2 0 0 2 2 2 5
1/4 @Milton Union W  55-37 0 2-6 2-6 1-2 0 0 0 0 0 1 1 4 7
1/10 Ansonia W  52-38 0 2-6 2-6 2-2 0 0 2 0 0 2 2 1 8
1/11 Spencer Center W  51-18 0 2-3 2-3 1-3 0 0 3 1 0 2 2 0 7
1/17 @Franklin Monroe L  50-36 0 3-7 3-6 0-0 2 0 1 0 1 1 2 2 9
1/18 Fairlawn W  58-26 0 1-3 1-3 2-2 1 0 3 0 0 1 1 4 5
1/24 Tri-County North W  46-32 0 1-8 0-6 1-2 3 0 3 1 0 2 2 2 3
1/25 Troy Christian L  58-55 0 4-6 4-6 1-4 1 0 5 0 0 2 2 3 13
1/31 Preble Shawnee L  39-27 0 1-6 1-6 0-0 0 0 2 4 0 1 1 2 3
2/1 @Catholic Central L  46-35 0 0-8 0-7 0-0 0 0 2 0 0 0 0 0 0
2/4 Covington L  40-37 Did Not Play or No Stats Accumulated
2/7 @National Trail W  41-38 0 2-8 2-8 0-0 0 0 2 1 2 2 4 1 6
2/8 @Southeastern W  46-44 0 4-9 3-8 0-0 1 0 0 0 0 3 3 2 11
2/14 Arcanum L  60-44 0 3-12 3-12 0-0 0 1 2 2 1 0 1 1 9
2/22 @Cedarville W  41-37 0 0-4 0-4 0-0 1 0 2 1 1 0 1 1 0
2/25 Franklin Monroe L  60-43 0 0-3 0-3 0-0 0 0 3 1 0 3 3 2 0