
 
                Boys Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Alexander | 1-6 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Rhett Koffer | 1-4 | 0-1 | 4-8 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 6 | 
| Max Newhouse | 4-6 | 0-0 | 4-6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 12 | 
| Trenton Robinson | 2-4 | 1-3 | 0-1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 
| Brady Wackler | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Hainline | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee Morrow | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-22 | 1-9 | 8-17 | 3 | 21 | 24 | 9 | 2 | 0 | 2 | 9 | 25 | |
| 36.4% | 11.1% | 47.1% | ||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            