
 
                Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Newton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cole Alexander | 4-6 | 4-6 | 1-4 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 13 | 
| Luke Cornett | 5-9 | 1-2 | 1-1 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 4 | 12 | 
| Rhett Koffer | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 4 | 
| Max Newhouse | 4-6 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 10 | 
| Brady Wackler | 4-6 | 0-1 | 2-3 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Hainline | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 
| Trenton Robinson | 0-1 | 0-1 | 4-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-34 | 5-11 | 10-15 | 8 | 15 | 23 | 13 | 9 | 0 | 15 | 13 | 55 | |
| 58.8% | 45.5% | 66.7% | ||||||||||
 
                
                
                
            