Boys Basketball - Game Statistics

Friday, December 13, 2024
  32
Twin Valley South
  1 2 3 4 T
  TVS 7 7 8 10 32  
  NWT 7 16 16 11 50  
50  
Newton

Twin Valley South
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Aidan White 1-7 0-3 0-0 3 1 4 0 0 0 1 2 2
Tyler Thuma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Mason Crews 1-3 1-3 0-0 0 0 0 0 0 0 1 3 3
Trent Ray 6-16 2-6 0-0 1 4 5 2 1 0 3 14 14
Parker Howard 1-4 0-0 0-0 3 1 4 1 0 0 2 2 2
Laiden Carver 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
Levi Ritchie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Caden Bishop 0-3 0-1 0-0 2 0 2 5 1 0 4 0 0
Griffin Roell 2-10 1-2 4-8 3 5 8 1 3 2 4 9 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-44 4-15 4-8 12 11 23 10 5 2 16 32 32
  27.3% 26.7% 50.0%  

Newton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cole Alexander 4-11 4-10 0-0 0 3 3 2 0 0 2 2 12
Luke Cornett 2-5 0-1 7-12 2 5 7 4 3 0 2 1 11
Isaac Hainline 0-0 0-0 0-0 1 1 2 1 2 0 1 3 0
Rhett Koffer 1-6 0-1 1-2 1 2 3 2 1 0 1 2 3
Lee Morrow 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
Max Newhouse 8-10 0-0 0-2 4 4 8 0 0 1 1 3 16
Sawyer Renner 0-0 0-0 3-4 0 2 2 1 2 0 0 0 3
Trenton Robinson 1-4 1-4 0-0 0 0 0 2 0 0 1 1 3
Brady Wackler 0-2 0-1 0-0 1 3 4 1 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-39 5-17 11-20 9 22 31 13 9 1 9 14 50
  43.6% 29.4% 55.0%