
Twin Valley South
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Franklin Monroe | L 59-56 | 0-1 (0-1) |
| Mon. 8 | at Middletown Christian HS | L 53-52 | 0-2 (0-1) |
| Fri. 12 | Newton | W 49-46 | 1-2 (1-1) |
| Tue. 16 | at Tri-County North | W 60-24 | 2-2 (2-1) |
| Fri. 19 | Ansonia | W 59-43 | 3-2 (3-1) |
| Mon. 29 | at Preble Shawnee | L 66-39 | 3-3 (3-1) |
| Tue. 30 | at Dayton Christian | L 71-59 | 3-4 (3-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | National Trail | L 58-43 | 3-5 (3-2) |
| Sat. 3 | at Cincinnati Christian HS | W 55-54 | 4-5 (3-2) |
| Mon. 5 | at Yellow Springs HS | W 91-59 | 5-5 (3-2) |
| Fri. 9 | at Mississinawa Valley | L 55-35 | 5-6 (3-3) |
| Mon. 12 | at Legacy Christian HS | W 61-54 | 6-6 (3-3) |
| Fri. 16 | Preble Shawnee | L 68-46 | 6-7 (3-4) |
| Sat. 17 | at Eaton HS | W 65-57 | 7-7 (3-4) |
| Tue. 20 | at Brookville HS | Score Not Reported | 7-7 (3-4) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 23 | at Arcanum | 07:15 PM | Arcanum | |
| Sat. 24 | Madison HS | 07:15 PM | @ TVS | |
| Fri. 30 | at Dixie | 07:15 PM | Dixie HS | |
| Sat. 31 | Carlisle HS | 07:15 PM | @ TVS | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | Tri-Village | 07:15 PM | Twin Valley South | |
| Fri. 13 | Bradford | 07:15 PM | Twin Valley South | |
| Sat. 14 | Tri-County North | 07:15 PM | @ TVS | |
