
National Trail
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Eaton | W 47-30 | 1-0 (0-0) |
| Sat. 29 | Talawanda | W 41-35 | 2-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 4 | Tri County North JV Only | Score Not Reported | 2-0 (0-0) |
| Fri. 5 | Tri-County North | W 73-68 | 3-0 (1-0) |
| Sat. 6 | Brookville | L 63-42 | 3-1 (1-0) |
| Fri. 12 | at Bradford | W 52-31 | 4-1 (2-0) |
| Tue. 16 | Mississinawa Valley | L 48-37 | 4-2 (2-1) |
| Fri. 19 | at Preble Shawnee | L 62-41 | 4-3 (2-2) |
| Tue. 23 | at New Miami | W 80-39 | 5-3 (2-2) |
| Sat. 27 | at Fairlawn | L 74-68 | 5-4 (2-2) |
| Tue. 30 | Tri-County North | W 46-39 | 6-4 (2-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Twin Valley South | W 58-43 | 7-4 (3-2) |
| Sat. 3 | at Miami Valley | W 67-41 | 8-4 (3-2) |
| Fri. 9 | Arcanum | L 56-44 | 8-5 (3-3) |
| Sat. 10 | Cincinnati Christian | W 54-39 | 9-5 (3-3) |
| Fri. 16 | at Tri-Village | L 68-46 | 9-6 (3-4) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 23 | Dixie | 07:30 PM | National Trail HS | |
| Sat. 24 | at Springfield Northeastern | 07:15 PM | Springfield Northeastern | |
| Fri. 30 | Ansonia | 07:15 PM | National Trail | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Madison | 07:15 PM | National Trail | |
| Fri. 6 | at Newton | 07:15 PM | Newton | |
| Fri. 13 | Franklin Monroe | 07:15 PM | National Trail | |
| Sat. 14 | Milton Union | 07:15 PM | National Trail | |
