
Ansonia
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Covington | W 46-45 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Arcanum | Score Not Reported | 1-0 (0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Dec. 2025 | OPPONENT | TIME | LOCATION | |
| Fri. 12 | Dixie | 07:30 PM | Ansonia HS | |
| Tue. 16 | Bradford | 07:15 PM | Ansonia | |
| Fri. 19 | at Twin Valley South | 07:30 PM | @ TVS | |
| Tue. 23 | Mississinawa Valley | 07:15 PM | Ansonia | |
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 2 | at Tri-Village | 07:15 PM | ||
| Fri. 9 | Newton | 07:15 PM | ||
| Sat. 17 | at Mississinawa Valley | 07:15 PM | Mississinawa Valley | |
| Fri. 23 | Preble Shawnee | 07:15 PM | Ansonia | |
| Fri. 30 | at National Trail | 07:15 PM | National Trail | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | at Franklin Monroe | 07:15 PM | Franklin Monroe | |
| Fri. 13 | Tri-County North | 07:15 PM | ||
