Boys Basketball - Game Statistics

Friday, January 12, 2024
  61
Newton
  1 2 3 4 T
  NWT 11 17 12 21 61  
  ANS 16 8 10 18 52  
52  
Ansonia

Newton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Will Bowser 0-1 0-0 1-2 0 2 2 3 1 0 1 1 1
Luke Cornett 5-6 0-0 5-8 3 3 6 2 3 0 3 4 15
Quinn Peters 7-14 3-7 17-20 1 3 4 2 1 0 3 2 34
Ty Schauer 2-4 0-1 0-2 0 1 1 0 1 0 1 2 4
Austin Tippie 0-0 0-0 2-2 0 0 0 0 0 0 3 4 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rhett Koffer 0-0 0-0 0-0 2 3 5 2 2 0 0 3 0
Max Newhouse 0-2 0-0 1-2 2 4 6 0 0 1 1 1 1
Carson Tucker 1-2 0-0 2-2 2 4 6 1 0 0 1 2 4
Max Newhouse 0-2 0-0 1-2 2 3 5 0 0 1 1 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-31 3-8 29-40 12 23 35 10 8 2 14 20 62
  48.4% 37.5% 72.5%  

Ansonia
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Barga 5-12 1-3 0-2 2 4 6 3 1 0 0 0 11
Landyn Bowman 2-3 1-1 1-2 1 0 1 2 0 0 1 0 6
Trevor Hemmerich 3-4 0-0 0-3 1 0 1 4 1 0 2 0 6
Ethan Reichert 9-16 1-5 4-7 1 2 3 2 1 2 4 0 23
Asher Shives 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Layne Bowman 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
Zane Henderson 0-1 0-0 0-0 0 1 1 2 1 0 1 0 0
Bennett Lehman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Cooper Riffle 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Jacob Schmitmeyer 1-4 0-2 1-3 2 1 3 2 1 1 1 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-44 4-15 6-17 8 8 16 15 7 3 9 0 52
  47.7% 26.7% 35.3%