Newton
Boys Basketball

 
Roster:

#20 Will Bowser | G

Height: 5'9"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 17 0.0 24-66 36.4 6-24 25.0 4-10 40.0 0.2 1.5 1.7 0.8 0.0 2.0 1.0 2.5 2.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Jefferson W  62-17 0 0-2 0-1 0-0 2 0 2 3 0 4 4 4 0
12/2 Yellow Springs W  53-20 0 4-5 0-1 1-3 1 0 2 2 0 4 4 4 9
12/5 @Miami Valley L  57-46 0 6-12 2-5 0-0 0 0 3 3 0 2 2 4 14
12/8 Bradford L  45-42 0 0-3 0-0 0-0 1 0 4 1 1 2 3 3 0
12/15 @Twin Valley South L  60-33 0 2-4 0-0 0-0 2 0 4 1 0 3 3 4 4
12/16 Houston W  51-29 0 2-3 2-2 0-1 1 0 3 1 0 1 1 1 6
12/19 Tri-Village L  64-31 0 0-3 0-0 0-0 1 0 6 1 1 0 1 1 0
12/22 @Mississinawa Valley W  56-45 0 0-1 0-1 0-0 1 0 2 2 0 2 2 4 0
1/9 @Covington W  67-64 0 1-2 0-1 0-0 1 0 2 0 0 2 2 2 2
1/12 @Ansonia W  61-52 0 0-1 0-0 1-2 1 0 1 1 0 2 2 3 1
1/13 @Milton-Union W  45-35 0 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
1/20 @Fairlawn W  54-36 0 2-4 0-0 0-0 1 0 2 1 0 2 2 3 4
1/26 @Tri-County North W  63-60 0 0-3 0-2 0-0 1 0 1 1 0 0 0 2 0
1/27 Brookville L  66-62 0 1-3 1-2 0-0 1 0 1 1 0 0 0 1 3
1/30 Dixie W  47-36 0 2-9 0-4 0-0 1 0 3 1 0 3 3 3 4
2/2 @Preble Shawnee L  67-40 0 0-1 0-0 0-0 0 0 4 1 1 0 1 2 0
2/3 Franklin Monroe L  34-28 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/6 Botkins W  62-60 0 0-1 0-0 0-0 0 0 2 1 0 0 0 3 0
2/9 National Trail W  59-39 0 3-6 1-3 0-0 1 0 1 0 1 2 3 6 7
2/10 @Fort Recovery L  62-56 Did Not Play or No Stats Accumulated
2/13 Catholic Central W  55-32 0 1-3 0-2 0-2 1 0 2 1 0 1 1 2 2
2/16 @Arcanum L  53-40 Did Not Play or No Stats Accumulated
2/23 @Riverside W  54-39 0 0-0 0-0 0-0 0 0 0 0 0 2 2 1 0
2/27 @Emmanuel Chrsitian W  44-36 0 0-0 0-0 2-2 0 0 0 0 0 1 1 1 2