Newton
Boys Basketball

 
Roster:

#50 Max Newhouse | C

Height: 6'5"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 5 0.0 44-78 56.4 0-0 0.0 29-53 54.7 1.5 3.7 5.2 0.2 0.4 0.8 0.9 0.3 5.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Jefferson W  62-17 0 3-4 0-0 2-4 0 0 1 0 4 4 8 0 8
12/2 Yellow Springs W  53-20 0 3-3 0-0 2-4 0 0 0 2 2 3 5 1 8
12/5 @Miami Valley L  57-46 0 0-3 0-0 1-2 0 0 3 1 1 6 7 0 1
12/8 Bradford L  45-42 0 2-3 0-0 0-0 0 0 1 1 0 4 4 0 4
12/15 @Twin Valley South L  60-33 0 3-4 0-0 1-1 0 1 0 0 1 4 5 0 7
12/16 Houston W  51-29 0 0-2 0-0 1-2 0 0 0 0 1 1 2 1 1
12/19 Tri-Village L  64-31 Did Not Play or No Stats Accumulated
12/22 @Mississinawa Valley W  56-45 0 1-2 0-0 2-4 0 0 0 1 3 1 4 1 4
1/9 @Covington W  67-64 0 1-2 0-0 1-4 1 0 1 3 3 4 7 1 3
1/12 @Ansonia W  61-52 0 0-2 0-0 1-2 0 1 1 1 2 4 6 0 1
1/12 @Ansonia W  61-52 0 0-2 0-0 1-2 0 1 1 1 2 3 5 0 1
1/13 @Milton-Union W  45-35 0 0-1 0-0 1-2 0 0 0 0 1 3 4 0 1
1/20 @Fairlawn W  54-36 0 2-4 0-0 1-1 0 0 0 2 1 4 5 0 5
1/26 @Tri-County North W  63-60 0 4-8 0-0 1-2 1 1 1 1 4 5 9 0 9
1/27 Brookville L  66-62 0 1-1 0-0 1-1 0 0 1 0 0 1 1 0 3
1/30 Dixie W  47-36 0 1-1 0-0 1-1 0 0 0 0 2 3 5 0 3
2/2 @Preble Shawnee L  67-40 0 1-3 0-0 0-1 0 0 1 0 0 1 1 0 2
2/3 Franklin Monroe L  34-28 0 5-5 0-0 4-6 0 2 1 2 1 6 7 2 14
2/6 Botkins W  62-60 0 6-8 0-0 2-4 2 1 0 1 1 3 4 1 14
2/9 National Trail W  59-39 0 4-7 0-0 0-0 0 0 3 1 1 10 11 0 8
2/10 @Fort Recovery L  62-56 Did Not Play or No Stats Accumulated
2/13 Catholic Central W  55-32 0 2-4 0-0 2-2 0 1 1 1 1 4 5 0 6
2/16 @Arcanum L  53-40 Did Not Play or No Stats Accumulated
2/23 @Riverside W  54-39 0 1-3 0-0 3-7 1 0 1 1 1 5 6 0 5
2/27 @Emmanuel Chrsitian W  44-36 0 4-6 0-0 1-1 0 0 1 1 1 3 4 0 9