
Dixie
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Rylie Green (Jr) | 14.72 |
| 100 Meter Dash | Lacy McNutt (Fr) | 14.73 |
| 100 Meter Dash | Brooke Armstrong (Fr) | 15.71 |
| 100 Meter Dash | Emily Allen (Jr) | 16.31 |
| 100 Meter Dash | Ella Morgan (Fr) | 16.92 |
| 100 Meter Dash | Venessa Hughes (So) | 17.79 |
| 200 Meter Dash | Delilah Kelley (Jr) | 29.94 |
| 200 Meter Dash | Venessa Hughes (So) | 30.31 |
| 200 Meter Dash | Sophia Clifford (So) | 30.99 |
| 200 Meter Dash | Brooke Armstrong (Fr) | 32.10 |
| 200 Meter Dash | Lacy McNutt (Fr) | 32.20 |
| 200 Meter Dash | Rylie Green (Jr) | 32.37 |
| 200 Meter Dash | Emily Allen (Jr) | 34.53 |
| 200 Meter Dash | Ella Morgan (Fr) | 38.61 |
| 400 Meter Dash | Venessa Hughes (So) | 1:08.17 |
| 400 Meter Dash | Sophia Clifford (So) | 1:14.03 |
| 400 Meter Dash | Lacy McNutt (Fr) | 1:15.56 |
| 400 Meter Dash | Delilah Kelley (Jr) | 1:17.10 |
| 400 Meter Dash | Brooke Armstrong (Fr) | 1:17.93 |
| 400 Meter Dash | Rylie Green (Jr) | 1:19.51 |
| 400 Meter Dash | Ella Morgan (Fr) | 1:21.22 |
| 800 Meter Run | Abigal Allen (Sr) | 4:23.09 |
| 100 Meter High Hurdles | Maddison Caldwell (So) | 17.90 |
| 100 Meter High Hurdles | Brooke Armstrong (Fr) | 19.65 |
| 300 Meter IM Hurdles | Maddison Caldwell (So) | 54.49 |
| 300 Meter IM Hurdles | Brooke Armstrong (Fr) | 1:01.28 |
| 400 Meter Relay | 56.68 | |
| 800 Meter Relay | 1:58.81 | |
| 1600 Meter Relay | 4:43.36 | |
| Shot Put | Aubree Whitaker (So) | 26'10.25" |
| Shot Put | Hailey Armstrong (Sr) | 26'04.00" |
| Shot Put | Phoenix Crase (Fr) | 21'01.00" |
| Shot Put | Nellie Cooper (Fr) | 20'02.50" |
| Shot Put | Kyla Wells (So) | 19'09.50" |
| Shot Put | Farrah McPherson (Fr) | 14'10.00" |
| Discus | Aubree Whitaker (So) | 88'05.00" |
| Discus | Hailey Armstrong (Sr) | 70'00.00" |
| Discus | Phoenix Crase (Fr) | 67'10.00" |
| Discus | Nellie Cooper (Fr) | 64'03.00" |
| Discus | Kyla Wells (So) | 60'11.00" |
| Discus | Farrah McPherson (Fr) | 32'05.00" |
| Long Jump | Venessa Hughes (So) | 14'01.00" |
| High Jump | Brooke Armstrong (Fr) | 4'06.00" |
| High Jump | Ella Morgan (Fr) | 4'01.00" |
| Pole Vault | Sophia Clifford (So) | 7'06.00" |
| Pole Vault | Delilah Kelley (Jr) | 7'06.00" |
| Pole Vault | Lacy McNutt (Fr) | 6'00.00" |
