
 
                
Brooke Armstrong
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2025 | Freshman | 100 Meter Dash | 15.71 | 
| 2025 | Freshman | 200 Meter Dash | 32.10 | 
| 2025 | Freshman | 400 Meter Dash | 1:17.93 | 
| 2025 | Freshman | 100 Meter High Hurdles | 19.65 | 
| 2025 | Freshman | 300 Meter IM Hurdles | 1:01.28 | 
| 2025 | Freshman | High Jump | 4'06.00" | 
 
                
                
                
            