
 
                
Rylie Green
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2023 | Freshman | 100 Meter Dash | 14.69 | 
| 2023 | Freshman | 200 Meter Dash | 32.85 | 
| 2023 | Freshman | 400 Meter Dash | 1:13.97 | 
| 2023 | Freshman | 800 Meter Run | 3:05.57 | 
| 2023 | Freshman | 1600 Meter Run | 7:05.70 | 
| 2024 | Sophomore | 100 Meter Dash | 14.47 | 
| 2024 | Sophomore | 200 Meter Dash | 32.70 | 
| 2024 | Sophomore | 400 Meter Dash | 1:16.11 | 
| 2024 | Sophomore | 800 Meter Run | 3:00.25 | 
| 2025 | Junior | 100 Meter Dash | 14.72 | 
| 2025 | Junior | 200 Meter Dash | 32.37 | 
| 2025 | Junior | 400 Meter Dash | 1:19.51 | 
 
                
                
                
            