
Franklin Monroe
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | David Reed (Sr) | 11.52 |
| 100 Meter Dash | Eddie Heck (Jr) | 12.28 |
| 100 Meter Dash | Madex Skidmore (Sr) | 12.33 |
| 100 Meter Dash | Evan Addis (So) | 12.37 |
| 100 Meter Dash | Keven Huang (Jr) | 12.51 |
| 100 Meter Dash | Tyler Fugett (Fr) | 12.53 |
| 100 Meter Dash | Bronx Skidmore (Fr) | 13.07 |
| 100 Meter Dash | Oliver Hart (So) | 13.23 |
| 100 Meter Dash | Grady Davis (So) | 13.43 |
| 100 Meter Dash | Kidren Boyd (So) | 13.46 |
| 100 Meter Dash | James Oswalt (Fr) | 14.18 |
| 100 Meter Dash | Eli Price (Fr) | 14.76 |
| 100 Meter Dash | Noah Hart (Fr) | 15.36 |
| 200 Meter Dash | David Reed (Sr) | 23.25 |
| 200 Meter Dash | Evan Addis (So) | 24.96 |
| 200 Meter Dash | Tyler Fugett (Fr) | 26.04 |
| 200 Meter Dash | Keven Huang (Jr) | 26.25 |
| 200 Meter Dash | Grady Davis (So) | 27.19 |
| 200 Meter Dash | Oliver Hart (So) | 27.36 |
| 200 Meter Dash | Kidren Boyd (So) | 27.67 |
| 200 Meter Dash | Bronx Skidmore (Fr) | 27.81 |
| 200 Meter Dash | James Oswalt (Fr) | 30.59 |
| 200 Meter Dash | Eli Price (Fr) | 31.53 |
| 400 Meter Dash | David Reed (Sr) | 51.60 |
| 400 Meter Dash | Eddie Heck (Jr) | 57.41 |
| 400 Meter Dash | Vail Cox (Jr) | 58.02 |
| 400 Meter Dash | Grady Davis (So) | 1:00.33 |
| 400 Meter Dash | Oliver Hart (So) | 1:02.99 |
| 400 Meter Dash | James Oswalt (Fr) | 1:06.82 |
| 400 Meter Dash | Eli Price (Fr) | 1:15.66 |
| 800 Meter Run | Vail Cox (Jr) | 2:16.78 |
| 800 Meter Run | Grady Davis (So) | 2:21.26 |
| 800 Meter Run | James Oswalt (Fr) | 2:33.36 |
| 800 Meter Run | Noah Hart (Fr) | 2:50.91 |
| 800 Meter Run | Eli Price (Fr) | 3:21.99 |
| 1600 Meter Run | James Oswalt (Fr) | 5:38.77 |
| 1600 Meter Run | Noah Hart (Fr) | 5:58.12 |
| 3200 Meter Run | James Oswalt (Fr) | 12:32.00 |
| 3200 Meter Run | Noah Hart (Fr) | 13:44.15 |
| 110 Meter High Hurdles | Keven Huang (Jr) | 17.48 |
| 110 Meter High Hurdles | Bronx Skidmore (Fr) | 19.59 |
| 300 Meter IM Hurdles | Keven Huang (Jr) | 47.02 |
| 300 Meter IM Hurdles | Bronx Skidmore (Fr) | 55.55 |
| 400 Meter Relay | 45.08 | |
| 800 Meter Relay | 1:41.79 | |
| 1600 Meter Relay | 3:43.89 | |
| 3200 Meter Relay | 10:17.61 | |
| Shot Put | Madex Skidmore (Sr) | 43'02.00" |
| Shot Put | Ethan Wilson (Jr) | 38'06.00" |
| Shot Put | Gavin Best (So) | 36'03.00" |
| Shot Put | Bronx Skidmore (Fr) | 33'11.00" |
| Shot Put | Andrew Labosky (Fr) | 22'05.00" |
| Discus | Ethan Wilson (Jr) | 134'01.00" |
| Discus | Madex Skidmore (Sr) | 132'09.00" |
| Discus | Bronx Skidmore (Fr) | 128'10.00" |
| Discus | Gavin Best (So) | 104'10.00" |
| Discus | Andrew Labosky (Fr) | 64'02.00" |
| Long Jump | Vail Cox (Jr) | 19'11.00" |
| Long Jump | David Reed (Sr) | 19'03.00" |
| Long Jump | Tyler Fugett (Fr) | 19'00.75" |
| Long Jump | Evan Addis (So) | 17'03.00" |
| Long Jump | Kidren Boyd (So) | 15'09.50" |
| Long Jump | Grady Davis (So) | 14'09.75" |
| High Jump | Evan Addis (So) | 5'10.00" |
| High Jump | Tyler Fugett (Fr) | 5'06.00" |
| High Jump | Madex Skidmore (Sr) | 5'04.00" |
| High Jump | Bronx Skidmore (Fr) | 5'02.00" |
| High Jump | Oliver Hart (So) | 5'02.00" |
| Pole Vault | Bronx Skidmore (Fr) | 8'00.00" |
