
National Trail
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Colt Foster (So) | 11.48 |
| 100 Meter Dash | Tayten Reynolds (Sr) | 12.11 |
| 100 Meter Dash | Talon Bousman (So) | 12.12 |
| 100 Meter Dash | Jody Wintrow (Sr) | 12.14 |
| 100 Meter Dash | Hunter Scott (So) | 12.92 |
| 100 Meter Dash | Terrell Wilson (Fr) | 14.96 |
| 200 Meter Dash | Tayten Reynolds (Sr) | 23.93 |
| 200 Meter Dash | Colt Foster (So) | 24.27 |
| 200 Meter Dash | Kaili Merritt (Fr) | 24.88 |
| 200 Meter Dash | Jody Wintrow (Sr) | 25.04 |
| 200 Meter Dash | Talon Bousman (So) | 25.16 |
| 200 Meter Dash | Jackson Skinner (Sr) | 27.09 |
| 200 Meter Dash | Hunter Scott (So) | 27.44 |
| 200 Meter Dash | Terrell Wilson (Fr) | 30.93 |
| 400 Meter Dash | Tayten Reynolds (Sr) | 51.94 |
| 400 Meter Dash | Braydan Lee (Sr) | 54.35 |
| 400 Meter Dash | Korbin Sullivan (Jr) | 54.93 |
| 400 Meter Dash | Jonah Brinkley (Jr) | 55.35 |
| 400 Meter Dash | Kolin Mumm (Jr) | 1:02.85 |
| 400 Meter Dash | Hunter Scott (So) | 1:04.69 |
| 800 Meter Run | Braydan Lee (Sr) | 2:15.06 |
| 800 Meter Run | Bryce Couvatsakis (So) | 2:27.88 |
| 800 Meter Run | Preston Barnes (Fr) | 2:30.89 |
| 800 Meter Run | Kolin Mumm (Jr) | 2:35.35 |
| 800 Meter Run | Oliver Garner (Jr) | 2:45.90 |
| 800 Meter Run | Jayden Wesler (So) | 2:51.21 |
| 1600 Meter Run | Merek Mumm (Jr) | 5:08.38 |
| 1600 Meter Run | Bryce Couvatsakis (So) | 5:37.89 |
| 1600 Meter Run | Preston Barnes (Fr) | 5:44.55 |
| 3200 Meter Run | Merek Mumm (Jr) | 10:49.09 |
| 110 Meter High Hurdles | Xavier Remaklus (Fr) | 19.40 |
| 300 Meter IM Hurdles | Liam Davis (So) | 48.25 |
| 300 Meter IM Hurdles | Xavier Remaklus (Fr) | 48.51 |
| 400 Meter Relay | 45.46 | |
| 800 Meter Relay | 1:36.35 | |
| 1600 Meter Relay | 3:41.18 | |
| 3200 Meter Relay | 9:29.06 | |
| Shot Put | Killian O'Connor (Sr) | 50'11.50" |
| Shot Put | Cain Bond (Fr) | 42'00.00" |
| Shot Put | Westin Marker (Jr) | 33'10.00" |
| Shot Put | Gage Pearson (Fr) | 33'04.00" |
| Discus | Cain Bond (Fr) | 102'01.00" |
| Discus | Aiden Rader (Sr) | 89'07.00" |
| Discus | Chase Oler (Fr) | 79'06.00" |
| Discus | Jacob Farno (Sr) | 75'05.00" |
| Discus | Micah Moses (So) | 71'00.00" |
| Long Jump | Tayten Reynolds (Sr) | 19'03.50" |
| Long Jump | Jody Wintrow (Sr) | 18'04.75" |
| Long Jump | Xavier Remaklus (Fr) | 17'11.00" |
| Long Jump | Jackson Skinner (Sr) | 17'06.00" |
| Long Jump | Liam Davis (So) | 16'02.00" |
| High Jump | Tayten Reynolds (Sr) | 5'04.00" |
| High Jump | Jonah Brinkley (Jr) | 5'02.00" |
| Pole Vault | Braydan Lee (Sr) | 10'06.00" |
| Pole Vault | Preston Barnes (Fr) | 9'06.00" |
| Pole Vault | Jackson Skinner (Sr) | 9'00.00" |
