National Trail
Boys Basketball

 
Roster:

#2 Wyatt House | G

Height: 6'1"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 93-235 39.6 57-128 44.5 65-88 73.9 0.6 1.9 2.5 0.3 0.0 3.7 0.0 1.8 15.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Tri-County North L  56-47 0 3-9 1-5 2-4 2 0 1 0 0 1 1 2 9
11/27 @New Miami W  58-41 0 2-6 1-4 8-9 0 0 0 0 2 2 4 3 13
12/3 @Bradford L  59-46 0 7-19 3-8 6-10 0 0 5 0 2 2 4 3 23
12/4 Northridge L  52-40 0 4-10 3-6 0-0 0 0 6 0 1 2 3 2 11
12/10 Mississinawa Valley L  52-44 0 3-14 2-6 3-4 0 0 6 0 2 2 4 2 11
12/11 @Carlisle L  49-34 0 2-9 1-4 3-4 0 0 3 0 1 2 3 4 8
12/14 Brookville W  53-37 0 3-6 1-3 5-6 0 0 2 0 2 2 4 3 12
12/17 @Preble Shawnee L  61-40 0 3-10 3-8 0-0 0 0 5 0 1 2 3 2 9
12/21 @Twin Valley South L  43-41 0 4-11 3-6 2-2 0 0 4 0 0 1 1 0 13
12/28 Greenon L  57-56 0 6-12 3-4 3-5 1 0 5 0 1 2 3 3 18
1/4 @Dayton Christian L  62-47 0 7-12 4-7 3-4 0 0 1 0 0 2 2 1 21
1/7 Arcanum L  64-41 0 5-12 4-6 3-4 0 0 3 0 0 3 3 1 17
1/8 MIddletown Madison L  50-41 0 7-16 4-10 4-4 0 0 2 0 0 2 2 2 22
1/11 @Tri-Village L  102-30 0 4-12 3-8 1-2 0 0 5 0 0 0 0 0 12
1/14 Dixie L  63-32 Did Not Play or No Stats Accumulated
1/15 Eaton L  51-36 Did Not Play or No Stats Accumulated
1/21 Ansonia L  55-42 0 7-15 5-7 5-6 0 0 0 0 0 2 2 0 24
1/22 @Valley View L  54-46 0 9-15 6-9 5-7 2 0 5 0 0 3 3 1 29
1/28 @Newton L  71-35 0 4-13 3-7 1-1 0 0 2 0 0 2 2 0 12
1/29 @Miami Valley W  59-28 0 6-13 4-9 2-5 1 0 4 0 0 0 0 2 18
2/4 Franklin Monroe L  51-32 0 2-8 0-4 2-4 0 0 8 0 0 3 3 2 6
2/11 @Tri-County North W  51-42 0 5-13 3-7 7-7 0 0 6 0 0 2 2 2 20
2/23 Versailles L  59-28 Did Not Play or No Stats Accumulated