Boys Basketball - Game Statistics

Friday, January 14, 2022
  63
Dixie
  1 2 3 4 T
  DX 10 15 23 15 63  
  NT 5 14 8 5 32  
32  
National Trail

Dixie
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Devon Brown 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
Jordan Butt 8-13 6-9 0-0 0 2 2 4 2 1 0 0 22
Brayden Clouse 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Ashford Grauman 1-1 1-1 0-0 2 1 3 1 1 0 1 0 3
Logan Grubb 3-5 0-1 1-2 2 1 3 0 0 0 0 0 7
Conner Hawk 1-5 0-1 2-2 0 2 2 1 3 0 0 0 4
Kole Huffman 3-4 0-0 2-2 0 2 2 6 3 0 3 0 8
Devin Johnson 0-4 0-1 0-0 1 1 2 2 0 0 1 0 0
Regan Miller 4-5 2-3 0-0 0 1 1 0 0 0 1 0 10
Jimmy Myers 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Carson Sexton 1-2 0-0 0-0 2 3 5 1 0 0 1 0 2
Owen Stevenson 2-5 1-4 0-0 1 1 2 1 0 1 1 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-46 10-21 5-6 8 15 23 16 10 2 10 0 63
  52.2% 47.6% 83.3%  

National Trail
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Alexander 0-4 0-3 0-0 0 0 0 0 0 0 1 0 0
Andrew Carrell 3-10 0-3 0-0 0 3 3 1 2 0 3 0 6
Drew DeWitt 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
Lane Koehl 0-4 0-0 4-6 0 6 6 0 0 0 2 0 4
Ethan Murphy 5-8 3-5 0-0 0 0 0 3 0 0 3 0 13
Logan Smith 4-14 0-0 1-2 0 4 4 0 0 0 10 0 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-40 3-11 5-8 0 15 15 4 2 0 21 0 32
  30.0% 27.3% 62.5%