Twin Valley South
Girls Basketball

 
Roster:

#2 Pearle Rollyson | F

Height: 5'9    Weight: 125    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 6 10.4 9-38 23.7 1-3 33.3 5-12 41.7 0.8 1.2 2.0 0.3 0.2 1.0 1.1 0.5 1.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/20 Northridge W  51-2 14 0-0 0-0 0-0 0 0 0 1 0 1 1 1 0
11/23 Franklin Monroe L  78-57 6 0-0 0-0 0-0 0 0 2 1 3 0 3 0 0
11/29 Milton-Union HS L  60-50 8 0-1 0-0 1-2 0 0 0 1 1 1 2 1 1
12/2 @Newton L  48-25 0 1-4 0-0 0-0 0 0 5 0 1 1 2 1 2
12/4 New Miami HS W  63-6 0 2-5 0-0 0-0 0 0 0 3 0 1 1 2 4
12/9 Tri-County North L  48-36 0 1-4 0-0 0-0 0 1 1 0 1 1 2 1 2
12/11 @Yellow Springs *Varsity Only L  58-35 0 1-7 0-0 0-0 1 2 2 2 2 2 4 1 2
12/14 @Stivers W  44-26 9 0-3 0-0 0-0 0 0 0 1 0 3 3 1 0
12/16 @Ansonia L  44-25 7 0-2 0-1 0-0 0 0 1 1 1 0 1 0 0
12/18 @National Trail L  62-23 19 0-3 0-1 2-2 0 0 2 0 2 0 2 1 2
12/20 Valley View L  58-19 18 0-1 0-0 0-0 0 0 1 3 0 0 0 1 0
1/6 Mississinawa Valley L  76-53 19 1-1 0-0 0-0 0 0 1 2 0 2 2 0 2
1/8 @Preble Shawnee L  58-26 24 1-2 0-0 0-2 1 0 1 2 1 4 5 0 2
1/10 @Brookville L  44-25 16 0-0 0-0 0-0 1 0 1 1 2 1 3 0 0
1/13 Arcanum L  69-23 14 0-1 0-0 1-2 0 0 0 0 0 1 1 0 1
1/18 Union County L  50-36 15 1-2 1-1 0-0 1 1 1 2 1 3 4 0 3
1/20 Dixie L  60-32 11 0-1 0-0 1-4 1 0 1 1 1 2 3 1 1
1/24 @Dayton Christian L  45-37 Did Not Play or No Stats Accumulated
1/25 @Tri-County North L  31-24 Did Not Play or No Stats Accumulated
1/27 @Tri-Village L  73-10 12 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
1/31 @Madison L  63-35 16 1-1 0-0 0-0 1 0 1 2 0 2 2 0 2
2/8 @Bradford L  61-21 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/10 @Waynesville L  71-23 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0