
 
                Girls Basketball - Game Statistics
| Saturday, January 8, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brionna Abner | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 
| Makiah Newport | 2-5 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 
| Jordan Ritchie | 2-12 | 1-7 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 6 | 
| Pearle Rollyson | 1-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 
| Ellie Webb | 4-10 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maci Arndts | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 
| Clara Meyers | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Hannah Thorpe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 1-9 | 3-10 | 10 | 13 | 23 | 3 | 4 | 2 | 15 | 15 | 26 | |
| 27.5% | 11.1% | 30.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Liv Thompson | 8-16 | 3-7 | 0-1 | 2 | 2 | 4 | 3 | 4 | 4 | 0 | 0 | 19 | 
| Campbell Jewell | 4-8 | 1-4 | 5-7 | 3 | 2 | 5 | 4 | 7 | 0 | 0 | 0 | 14 | 
| Harlee Howard | 5-9 | 0-1 | 4-8 | 5 | 6 | 11 | 2 | 1 | 0 | 1 | 0 | 14 | 
| Gracie Lovely | 3-6 | 1-1 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 9 | 
| Makayla Morris | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Sergent-Eckert | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Autumn Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Shelby Haynes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caylee Hatmaker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 5-13 | 11-20 | 12 | 14 | 26 | 12 | 15 | 5 | 6 | 0 | 58 | |
| 47.7% | 38.5% | 55.0% | ||||||||||
 
                
                
                
             
 